Čeština
Titulní Stránka / Plošina / PancakeSwap v3 (BSC)

PancakeSwap v3 (BSC)

Rank NO.2
24h zvýšení
-5.31%
24H obrat
$ 640,940,352.00
Založeno
0000-00-00 00:00:00
Národ
-
Trading Pair
1015
Počet měn
575
Sociální účet -
Oficiální webová adresa -

Trh

Spot zboží
#MěnaTrading PairCena24h zvýšení24hTxns24H obratLiquidityFDV
1Wrapped BNBWBNB/USDC$ 1,069.60-0.43%152,737$ 63,857,761.50$ 3,608,146.89$ 1,369,091,544.61
2TRADOORTRADOOR/USDT$ 2.3405+0.04%40,198$ 30,887,368.69$ 94,339.11$ 140,435,137.72
3Starpower NetworkSTAR/USDT$ 0.1365+0.06%16,673$ 11,766,393.29$ 1,683,150.85$ 10,544,577.46
4Roam TokenROAM/USDT$ 0.0821-1.63%15,989$ 36,472,677.12$ 756,843.65$ 3,737,181.69
5SatLayerSLAY/USDC$ 0.0156+0.34%15,392$ 40,579,172.33$ 338,928.63$ 1,999,768.22
5BoostBOOST/USDC$ 0.0994+1.06%20,358$ 43,350,439.58$ 1,766,306.46$ 14,703,039.91
6BEEBEE/WBNB$ 0.0201-3.43%14,266$ 4,456,857.55$ 306,638.60$ 3,779,149.61
7HomeHOME/WBNB$ 0.0255-0.09%6,316$ 273,348.47$ 754,075.89$ 15,040,197.28
8CyberCrashCoinCCC/USDT$ 0.0178-2.86%5,202$ 102,844.73$ 192,104.26$ 17,893,992.51
8quqquq/USDT$ 0.0028+-0.00%17,455$ 30,640,128.75$ 548,313.00$ 2,801,719.45
9Multiple Network TokenMTP/WBNB$ 0.000054-1.44%4,577$ 295,855.33$ 18,066.61$ 54,966.40
10Zero Knowledge EraZYRA/USDT$ 0.0646-0.44%4,545$ 267,317.45$ 201,685.07$ 64,699,929.17
11KabosuKABOSU/WBNB$ 0.000001-0.42%4,181$ 21,985.02$ 58,660.54$ 206,736.42
12RektREKT/WBNB$ 0.00000043-0.38%3,515$ 266,816.70$ 469,396.76$ 4,740,494.25
13Sahara AISAHARA/USD1$ 0.0747-0.08%3,503$ 119,486.05$ 153,048.53$ 747,586,611.40
14AlphaExchangeAIAEA/WBNB$ 0.0491-0.05%3,340$ 226,319.07$ 1,005,315.93$ 49,162,477.12
15Multiple Network TokenMTP/USDT$ 0.000055-1.44%3,307$ 177,991.48$ 8,337.52$ 55,049.72
16LuckyPandaLPD/USDT$ 0.000068-2.85%3,260$ 8,659.05$ 2,986.44$ 600,518,129.03
17KabosuKABOSU/USDT$ 0.000001-0.35%3,051$ 10,973.86$ 69.48$ 206,514.20
17BNB48 Club TokenKOGE/USDT$ 48.01+-0.00%6,353$ 6,207,596.68$ 38,017,220.66$ 162,302,480.74
18Open LootOL/USDT$ 0.0206-0.37%2,895$ 180,467.82$ 504,832.63$ 1,625,739.03
19VeloraVLR/USDC$ 0.0101-0.32%2,843$ 380,266.35$ 389,208.51$ 1,298,088.15
20Gaia TokenGAIA/USDT$ 0.1048-0.45%2,602$ 6,375,681.19$ 1,486,586.55$ 8,592,115.12
21Miss AIMSAI/XCX$ 0.0018-0.24%1,820$ 100,436.99$ 0.00000000$ 1,675,960.21
22VERAVRA/USDT$ 0.0007-0.11%4,589$ 1,293,708.29$ 814,555.40$ 3,116,036.95
22Aave TokenAAVE/WBNB$ 217.30-0.20%1,089$ 155,295.31$ 65,309.53$ 86,922,594.16
23toshiTOSHI/WBNB$ 0.000009-5.68%1,125$ 121,079.48$ 7,992.64$ 9,021.31
23PUSDPUSD/USDT$ 0.0275-4.23%1,087$ 121,037.91$ 20,005.98$ 27,577,078.47
24Evolve PROEVOP/WBNB$ 0.0439-1.14%1,123$ 64,062.62$ 136,780.22$ 2,195,453.84
24Wrapped BTCWBTC/BTCB$ 107,973.31-0.19%1,004$ 253,361.87$ 142,885.64$ 1,548,205.91
25DeBoxTokenBOX/USDT$ 0.0454-0.33%995$ 245,491.42$ 214,340.30$ 5,242,468.77
26GBTGBT/WBNB$ 0.0244-0.06%994$ 2,151.27$ 4.9084$ 24,409,935.24
27PendlePENDLE/WBNB$ 3.0796+1.06%991$ 339,962.78$ 1,070,771.60$ 9,988,488.34
28BitmapPunksBMP/WBNB$ 0.9747+0.63%987$ 38,823.77$ 289,953.24$ 2,046,995.44
29Radio Caca V2RACA/WBNB$ 0.000044-0.33%980$ 17,356.47$ 27,161.86$ 17,632,324.73
30DarkStarDARK/WBNB$ 0.1473-0.27%892$ 1,441,213.88$ 1,959,803.56$ 147,348,526.69
31RCADERCADE/WBNB$ 0.0002-0.62%1,378$ 31,584.70$ 256,553.97$ 691,100.45
31NEAR ProtocolNEAR/WBNB$ 2.2066+0.02%784$ 85,701.23$ 132,453.44$ 26,369,084.16
32Golden GooseGOOSE/USDT$ 0.0001+0.18%738$ 11,353.02$ 120,891.09$ 81,641.13
33Wrapped BTCWBTC/WBNB$ 107,914.48+0.12%734$ 9,546.31$ 30,711.66$ 1,547,362.34
34MiL.kMLK/USDT$ 0.1053-0.02%706$ 143,989.14$ 835,214.31$ 631,785.53
35CTC PLUSCTCP/ASTER$ 0.9552-6.81%654$ 30,173.42$ 0.00000000$ 103,169,666.45
36CreditlinkCDL/USD1$ 0.1152+0.01%2,731$ 177,695.63$ 303,179.55$ 115,243,891.32
36OIDOID/ASTER$ 0.0002-0.75%612$ 38,240.54$ 0.00000000$ 295,135.09
37AOBINGAOBING/WBNB$ 0.000009-0.50%582$ 1,493.90$ 20,770.56$ 9,342.37
38EldergladeELDE/WBNB$ 0.0051-0.12%575$ 8,603.10$ 78,717.66$ 2,049,173.60
38NekogirlNEKOGIRL/USD1$ 0.000004-9.95%685$ 90,366.36$ 6,129.55$ 3,995.59
39PepePEPE/USDT$ 0.000006+0.72%513$ 20,191.13$ 89,643.50$ 3,076,020.62
40BitmapPunksBMP/USDT$ 0.9755-1.29%505$ 9,554.74$ 28,815.28$ 2,048,748.44
41PirateCashPIRATE/WBNB$ 0.0205-0.05%439$ 9,348.85$ 126,915.98$ 2,161,121.94
42Lady Gaga from PulseChain (TokensExpress(GAGA) ♩/WBNB$ 335.07-2.55%661$ 11,485.91$ 2,298.19$ 132,120.00
42BitmapPunksBMP/USDC$ 0.9748-1.28%437$ 6,605.84$ 25,241.89$ 2,047,158.68
43Wrapped TON CoinTONCOIN/WBNB$ 2.1773-0.20%424$ 21,763.01$ 40,130.61$ 9,115,778.90
43Compounding Open DollarcUSDO/USDC$ 1.0275+0.00%569$ 14,700.74$ 185.05$ 817,212.69
43GBTGBT/USDT$ 0.0249+0.00%0$ 0.00000000$ 1,910,805.06$ 24,943,765.50
44APDAPD/USDT$ 0.2141+0.00%0$ 0.00000000$ 2,989,857.91$ 890,265,953.75
44TRONTRX/WBNB$ 0.3233+0.01%385$ 42,712.19$ 92,300.84$ 95,569,996.32
45Cross-Chain DAOCCDAO/STBL$ 0.0004-0.17%385$ 3,741.94$ 0.00000000$ 222,531.95
45AsterASTER/USDT$ 1.0414+0.00%0$ 0.00000000$ 1,572,063.43$ 8,331,909,130.85
46BitmapPunksBMP/USD1$ 0.9751-1.29%321$ 4,206.77$ 19,755.65$ 2,047,796.05
46SOON TokenSOON/WBNB$ 0.7355+0.00%0$ 0.00000000$ 1,395,453.66$ 378,640,996.05
47Bitcoin Cash TokenBCH/WBNB$ 478.91-0.05%309$ 42,178.77$ 63,008.96$ 46,214,960.33
47BTCB TokenBTCB/WBNB$ 107,892.31+0.00%0$ 0.00000000$ 229,238.19$ 7,045,472,579.57
48Fonvity TokenFON/USDT$ 0.0232-1.86%291$ 4,978.97$ 758.23$ 2,582,021.30
48XPIN TokenXPIN/USDT$ 0.0054+0.00%0$ 0.00000000$ 2,674,424.02$ 540,028,504.88
49AICellAICell/USDT$ 0.0025+0.00%0$ 0.00000000$ 699,847.29$ 2,501,325.58
49Baby Shark Universe TokenBSU/USDT$ 0.2311+0.00%0$ 0.00000000$ 2,327,255.42$ 196,435,175.14
49TAKETAKE/WBNB$ 0.2967+0.00%0$ 0.00000000$ 3,539,200.71$ 24,844,933.56
49DeAgentAIAIA/USDC$ 1.2401+0.00%0$ 0.00000000$ 1,110,146.40$ 248,037,104.59
49CTC PLUSCTCP/USDT$ 0.9566+0.00%0$ 0.00000000$ 52,811,187.69$ 103,319,045.00
49PLEX ONEPLEX/USDT$ 0.0061-0.41%280$ 693.35$ 97.78$ 77,871.44
50MERLMERL/USDC$ 0.3504+0.00%0$ 0.00000000$ 1,606,344.74$ 31,156,444.74
50Wrapped BNBWBNB/USDT$ 1,069.47+0.00%0$ 0.00000000$ 27,298,767.15$ 1,361,183,541.10
50Ethereum TokenETH/WBNB$ 3,858.15+0.00%0$ 0.00000000$ 1,553,737.12$ 2,334,182,904.57
50StandX DUSDDUSD/USDT$ 1.0000+0.00%0$ 0.00000000$ 368,312,872.06$ 189,695,618.33
50PancakeSwap TokenCake/WBNB$ 2.7380+0.00%0$ 0.00000000$ 2,682,756.08$ 7,777,439,842.65
50Superp$SUP/USDT$ 0.1201+0.00%0$ 0.00000000$ 1,776,196.44$ 120,167,920.16
50Trust WalletTWT/WBNB$ 1.2588+0.00%0$ 0.00000000$ 1,193,972.79$ 1,258,693,937.68
50AlphaExchangeAIAEA/USD1$ 0.0492+0.00%0$ 0.00000000$ 566,273.40$ 49,230,557.99
50World Liberty Financial USDUSD1/WBNB$ 0.9995+0.00%0$ 0.00000000$ 6,308,108.11$ 1,996,870,345.39
50AsterASTER/WBNB$ 1.0415+0.00%0$ 0.00000000$ 4,238,698.86$ 8,332,531,577.84
50Bless TokenBLESS/WBNB$ 0.0431+0.00%0$ 0.00000000$ 909,570.69$ 12,571,131.07
50RiverRIVER/USDT$ 5.2037+0.00%0$ 0.00000000$ 85,812.66$ 198,331,697.73
50ARAI TokenAA/WBNB$ 0.1189+0.00%0$ 0.00000000$ 1,885,498.05$ 118,997,142.12
50PancakeSwap TokenCake/WBNB$ 2.7392+0.00%0$ 0.00000000$ 142,227.45$ 7,780,749,724.43
51Peer to Peer (EUR) from PulseChain (TokeEUR/WBNB$ 0.0161+5.62%380$ 994.79$ 253.91$ 97,042.21
51Wrapped liquid staked Ether 2.0wstETH/WBNB$ 4,700.11-0.26%279$ 14,205.44$ 29,560.86$ 10,831,566.95
52CosantaCOSA/USDT$ 2.0755-0.13%277$ 4,700.26$ 2,133,016.57$ 132,836,124.07
52BTCB TokenBTCB/USDT$ 107,911.72-0.01%2,272$ 593,434.83$ 821,716.39$ 7,046,740,067.37
52AiMauAiMau/USD1$ 0.000004-9.96%373$ 72,143.48$ 6,528.27$ 4,266.48
53Wrapped BNBWBNB/BUSD$ 1,069.42-0.49%269$ 268.09$ 5,260.38$ 1,368,864,472.10
54Binance-Peg SuiSUI/WBNB$ 2.4258-0.33%264$ 47,809.36$ 81,966.85$ 1,213,182.66
55USELESS COINUSELESS/WBNB$ 0.3127-0.69%260$ 51,766.99$ 867,120.54$ 1,574,306.12
56Wrapped BTCWBTC/USDT$ 108,247.26+0.04%260$ 26,546.39$ 180,306.56$ 1,552,133.99
57Ethereum MetaETHM/WBNB$ 0.00000000-0.56%258$ 523.14$ 731.13$ 0.00000000
58NEAR ProtocolNEAR/USDT$ 2.1976-0.65%253$ 15,598.26$ 22,636.86$ 26,262,243.93
59Aster PlusASTERP/ASTER$ 0.8711-6.14%249$ 9,486.78$ 0.00000000$ 6,969,390,407.06
59Froggie Froggie /WBNB$ 0.0041-1.37%1,257$ 219,826.80$ 346,073.63$ 4,197,825.62
60Honor TokenHonor/SOL$ 0.7699-0.37%238$ 7,568.23$ 0.00000000$ 1,367,879,375.22
61AsterASTER/USDT$ 1.0408-0.05%765$ 34,856.12$ 284,409.88$ 8,327,030,174.49