涨幅排行榜
1小时
| # | 名称 | 简称 | 价格 | % 1小时 |
|---|---|---|---|---|
| 1 | VBG | $ 0.0001 | 100.04% | |
| 2 | U | $ 0.0218 | 59.36% | |
| 3 | ABCD | $ 0.00000000 | 59.11% | |
| 4 | APYS | $ 0.0049 | 40.34% | |
| 5 | PUFF | $ 0.0061 | 34.34% | |
| 6 | GPU | $ 0.0075 | 33.92% | |
| 7 | SHOW | $ 10.78 | 23.50% | |
| 8 | BTCP | $ 7.8068 | 23.26% | |
| 9 | SDAO | $ 0.0068 | 22.64% | |
| 10 | HOMS | $ 0.000020 | 20.43% | |
| 11 | SFM | $ 0.000001 | 18.89% | |
| 12 | MAGA | $ 0.0010 | 17.37% | |
| 13 | LTRBT | $ 0.00000000 | 17.33% | |
| 14 | DRX | $ 0.0028 | 15.43% | |
| 15 | BLC | $ 0.0003 | 15.36% | |
| 16 | DLC | $ 0.0005 | 14.31% | |
| 17 | PIRATE | $ 0.0008 | 13.58% | |
| 18 | WALTER | $ 0.000087 | 13.58% | |
| 19 | PAWS | $ 0.000001 | 10.78% | |
| 20 | FCP | $ 0.000069 | 10.60% | |
| 21 | AKE | $ 0.0040 | 10.32% | |
| 22 | SQUAD | $ 0.0133 | 10.29% | |
| 23 | AMPL | $ 1.4211 | 9.50% | |
| 24 | NRN | $ 0.0007 | 8.92% | |
| 25 | EDGEN | $ 0.0010 | 8.56% | |
| 26 | DIN | $ 0.0042 | 8.45% | |
| 27 | EDENA | $ 0.0224 | 8.36% | |
| 28 | RITE | $ 0.0003 | 8.10% | |
| 29 | SWIN | $ 0.000001 | 7.63% | |
| 30 | ROCK | $ 0.0004 | 7.55% |
24小时
| # | 名称 | 简称 | 价格 | % 24小时 |
|---|---|---|---|---|
| 1 | HOTKEY | $ 0.2887 | 23757.81% | |
| 2 | LOKA | $ 0.1231 | 17240.74% | |
| 3 | FELIS | $ 0.00000080 | 3257.57% | |
| 4 | TREE | $ 4.7150 | 3094.99% | |
| 5 | LEVER | $ 0.000092 | 1412.39% | |
| 6 | TSLA | $ 7.7708 | 666.21% | |
| 7 | TRUMP | $ 0.0007 | 505.85% | |
| 8 | GME | $ 0.0003 | 446.89% | |
| 9 | TRUMP | $ 0.00000055 | 441.17% | |
| 10 | BEER | $ 0.0015 | 435.96% | |
| 11 | TRUMP | $ 0.000010 | 396.42% | |
| 12 | GROK | $ 0.000017 | 344.41% | |
| 13 | COIN | $ 34.77 | 301.79% | |
| 14 | TRUMP | $ 0.0009 | 297.10% | |
| 15 | BASE | $ 0.0004 | 296.83% | |
| 16 | MSTR | $ 1.3254 | 294.56% | |
| 17 | REALIS | $ 0.000076 | 290.77% | |
| 18 | IP | $ 0.000011 | 288.58% | |
| 19 | CRCL | $ 0.0014 | 286.35% | |
| 20 | HOOD | $ 11.17 | 282.65% | |
| 21 | PEPE | $ 0.0001 | 263.80% | |
| 22 | JUM | $ 0.0002 | 214.37% | |
| 23 | PI | $ 0.00000063 | 175.99% | |
| 24 | AIR | $ 0.0042 | 157.95% | |
| 25 | PEG | $ 554.54 | 152.27% | |
| 26 | HBT | $ 0.00000010 | 146.82% | |
| 27 | RENZEC | $ 44.88 | 136.44% | |
| 28 | HAPI | $ 0.5243 | 133.03% | |
| 29 | U | $ 0.0218 | 122.98% | |
| 30 | BMT | $ 0.0367 | 119.02% |
1星期
| # | 名称 | 简称 | 价格 | % 1周 |
|---|---|---|---|---|
| 1 | TURBO | $ 148.08 | 314270848.00% | |
| 2 | HOTKEY | $ 0.2887 | 24194.01% | |
| 3 | TREE | $ 4.7150 | 13842.76% | |
| 4 | VPS | $ 0.0020 | 11848.53% | |
| 5 | HOOD | $ 1,359.49 | 3868.65% | |
| 6 | PENGU | $ 0.0379 | 3580.89% | |
| 7 | FELIS | $ 0.00000080 | 3570.65% | |
| 8 | MTT | $ 9.5022 | 3225.01% | |
| 9 | SBET | $ 0.0001 | 2755.13% | |
| 10 | TSLA | $ 7.7708 | 2417.51% | |
| 11 | LEVER | $ 0.000092 | 1760.37% | |
| 12 | RMBCASH | $ 2.7581 | 1543.86% | |
| 13 | USDCASH | $ 16.81 | 1543.82% | |
| 14 | MLNK | $ 0.4122 | 1506.01% | |
| 15 | FUR | $ 0.0006 | 1428.45% | |
| 16 | MASA | $ 0.0001 | 1304.88% | |
| 17 | KINT | $ 0.1234 | 1201.32% | |
| 18 | AQT | $ 0.5234 | 1020.79% | |
| 19 | TUT | $ 0.1922 | 920.35% | |
| 20 | TUT | $ 0.1922 | 919.96% | |
| 21 | MOG | $ 0.000058 | 866.68% | |
| 22 | GROK | $ 0.0189 | 678.21% | |
| 23 | SYNC | $ 0.0204 | 645.67% | |
| 24 | HOOLI | $ 0.0001 | 475.15% | |
| 25 | TRUMP | $ 0.0009 | 395.76% | |
| 26 | FNS | $ 0.000072 | 386.60% | |
| 27 | QTZ | $ 0.000075 | 344.86% | |
| 28 | IP | $ 0.000011 | 329.38% | |
| 29 | HOOD | $ 11.17 | 327.00% | |
| 30 | HPY | $ 0.0001 | 312.29% |
跌幅排行榜
1小时
| # | 名称 | 简称 | 价格 | % 1小时 |
|---|---|---|---|---|
| 1 | LOA | $ 0.0003 | -73.30% | |
| 2 | A2Z | $ 0.000080 | -62.22% | |
| 3 | FRAG | $ 0.0007 | -50.49% | |
| 4 | TIGERMOON | $ 0.00000000 | -49.56% | |
| 5 | TRU | $ 0.0008 | -46.20% | |
| 6 | TRC | $ 0.0004 | -39.29% | |
| 7 | SOY | $ 0.0001 | -38.88% | |
| 8 | FLK | $ 0.0054 | -27.36% | |
| 9 | NT | $ 0.0021 | -21.43% | |
| 10 | ATTN | $ 0.000034 | -19.40% | |
| 11 | BDAG | $ 0.000035 | -16.65% | |
| 12 | BTCZ | $ 0.000020 | -16.11% | |
| 13 | LKI | $ 0.000053 | -14.45% | |
| 14 | WSI | $ 0.0004 | -14.09% | |
| 15 | MRLN | $ 0.000009 | -13.26% | |
| 16 | CBP | $ 0.0085 | -13.15% | |
| 17 | MATCH | $ 0.000006 | -12.45% | |
| 18 | SIN | $ 0.0001 | -12.43% | |
| 19 | UNFI | $ 0.0340 | -11.95% | |
| 20 | MOBILE | $ 0.000053 | -11.82% | |
| 21 | LAB | $ 0.1221 | -11.54% | |
| 22 | VT | $ 0.0002 | -10.78% | |
| 23 | EYWA | $ 0.0003 | -10.65% | |
| 24 | GAME | $ 0.0032 | -10.60% | |
| 25 | SESH | $ 0.0129 | -10.32% | |
| 26 | NEKO | $ 0.000069 | -10.30% | |
| 27 | BAX | $ 0.000006 | -9.88% | |
| 28 | EURR | $ 1.0200 | -9.26% | |
| 29 | GMTO | $ 0.000027 | -8.93% | |
| 30 | AREA | $ 0.0090 | -8.74% |
24小时
| # | 名称 | 简称 | 价格 | % 24小时 |
|---|---|---|---|---|
| 1 | vSXP | $ 0.000004 | -99.98% | |
| 2 | SXP | $ 0.0001 | -99.98% | |
| 3 | PEANUT | $ 0.00000015 | -99.98% | |
| 4 | MAGA | $ 0.0018 | -99.76% | |
| 5 | GROK | $ 0.0189 | -99.44% | |
| 6 | BPX | $ 0.0419 | -98.51% | |
| 7 | DOGO | $ 0.00000011 | -95.15% | |
| 8 | XCHAT | $ 0.00000000 | -94.64% | |
| 9 | IBIT | $ 0.0018 | -94.33% | |
| 10 | LABUBU | $ 0.0006 | -93.42% | |
| 11 | BALL | $ 0.000016 | -93.15% | |
| 12 | TRUMP | $ 0.0001 | -92.96% | |
| 13 | HBTC | $ 0.00000028 | -92.54% | |
| 14 | JUP | $ 0.000020 | -92.40% | |
| 15 | PDD | $ 0.00000000 | -91.59% | |
| 16 | LABUBU | $ 0.00000036 | -91.33% | |
| 17 | TSLA | $ 4.5779 | -89.99% | |
| 18 | CATX | $ 0.000001 | -88.41% | |
| 19 | BASTEROID | $ 0.00000000 | -87.84% | |
| 20 | STOCK | $ 8.7095 | -87.53% | |
| 21 | QMALL | $ 0.0028 | -87.48% | |
| 22 | OM | $ 0.0075 | -87.13% | |
| 23 | TURBO | $ 148.08 | -87.05% | |
| 24 | PENGU | $ 0.0379 | -85.12% | |
| 25 | BOBO | $ 0.000003 | -81.65% | |
| 26 | YALA | $ 0.000013 | -80.05% | |
| 27 | TRN | $ 0.0001 | -78.15% | |
| 28 | CLAM | $ 0.0552 | -76.65% | |
| 29 | DCB | $ 0.000021 | -73.44% | |
| 30 | NLK | $ 0.000012 | -72.52% |
1星期
| # | 名称 | 简称 | 价格 | % 1周 |
|---|---|---|---|---|
| 1 | GNT | $ 0.00000000 | -100.00% | |
| 2 | TRUMP | $ 0.000010 | -100.00% | |
| 3 | TRUMP | $ 0.0007 | -100.00% | |
| 4 | GME | $ 0.0003 | -100.00% | |
| 5 | SMILEK | $ 0.00000001 | -99.99% | |
| 6 | DUCKY | $ 0.00000010 | -99.98% | |
| 7 | AIG | $ 0.000008 | -99.95% | |
| 8 | PDD | $ 0.00000000 | -99.71% | |
| 9 | MAGA | $ 0.0018 | -99.53% | |
| 10 | TWS | $ 0.0001 | -99.36% | |
| 11 | XCHAT | $ 0.00000000 | -98.93% | |
| 12 | BPX | $ 0.0419 | -98.50% | |
| 13 | TSLA | $ 4.5779 | -97.59% | |
| 14 | SPIKE | $ 0.00000000 | -97.32% | |
| 15 | BEER | $ 0.0037 | -96.70% | |
| 16 | KIMCHI | $ 0.00000000 | -95.39% | |
| 17 | EMT | $ 0.000080 | -95.33% | |
| 18 | IBIT | $ 0.0018 | -95.31% | |
| 19 | DOGO | $ 0.00000011 | -95.31% | |
| 20 | XCL | $ 0.000027 | -95.20% | |
| 21 | XCHAT | $ 0.00000000 | -94.97% | |
| 22 | ROOM | $ 0.0002 | -94.97% | |
| 23 | PALCOIN | $ 0.0311 | -94.76% | |
| 24 | BEER | $ 0.0015 | -94.61% | |
| 25 | HBTC | $ 0.00000028 | -94.42% | |
| 26 | GRAV | $ 0.000053 | -94.31% | |
| 27 | EGS | $ 0.0001 | -93.93% | |
| 28 | OC | $ 0.0005 | -93.82% | |
| 29 | LABUBU | $ 0.00000036 | -93.32% | |
| 30 | OZNI | $ 0.000045 | -92.98% |