Bahasa Indonesia
Home page / Peron / Uniswap v2 (Arbitrum)

Uniswap v2 (Arbitrum)

Pangkat NO.117
24H %
-4.76%
24H Jumlah
$ 66,385.63
Mapan
0000-00-00 00:00:00
Bangsa
-
Sepasang
18
Jumlah Mata Uang
12
Akun sosial -
situs resmi -

Pasar

Barang spot
#NamaSepasangHarga24H %24hTxns24H JumlahLiquidityFDV
1BFBBFB/USDT$ 0.0003+0.07%781$ 74,654.91$ 431,151.90$ 4,779,170.81
2Kuma WorldKUMA/ARB$ 0.00000016-0.49%215$ 151.24$ 30,017.75$ 163,149.96
3Block ShareBKS/USDT$ 4.0181+0.20%22$ 734.29$ 33,719.49$ 775,746.31
4LockquidityLOCK/WETH$ 8.8162-0.24%20$ 83.35$ 254,780.63$ 146,827.92
5TT/WETH$ 0.0087-0.64%18$ 3,882.76$ 171,846.32$ 0.00000000
6Pleasing GoldPGOLD/USDT$ 4,364.34+0.27%16$ 20.38$ 203.03$ 85,126,581.93
7PepePEPE/WETH$ 0.000006-0.36%14$ 3.3832$ 282.26$ 0.00000000
8Pleasing USDPUSD/USDT$ 1.0079+0.18%7.0000$ 5.6232$ 200.82$ 70,559,976.21
9lucky money ArbYSARB/WETH$ 0.000011-0.35%6.0000$ 518.60$ 36,331.71$ 11,279,057,520.28
10BITCOIN MISSIONBTCM/USDT$ 13.51-1.10%5.0000$ 48.29$ 1,676.63$ 0.00000000
11SecureChain AISCAI/WETH$ 0.0019-1.61%4.0000$ 286.22$ 4,108.39$ 985,415.77
12BOBOTRUMBO/WETH$ 0.000049-0.42%2.0000$ 135.66$ 161,989.64$ 4,393,847.79
12OXMEOXME/WETH$ 0.3595+99.91%5.0000$ 4,524.29$ 13,607.26$ 4,931,606.62
13Coinbase Wrapped BTCcbBTC/USDC$ 159,625.71+20.23%1.0000$ 0.0246$ 0.1580$ 7,806,354.57
14FAREFARE/USDC$ 0.000009+0.41%4.0000$ 107.42$ 8,424.75$ 497,444.40
14Skol!SKOL/ADoge$ 0.0811-0.42%1.0000$ 3.2834$ 62.54$ 2,825.04
15Block CashBKC/USDT$ 0.9547+0.00%0$ 0.00000000$ 940,790.99$ 2,525,332.38
16BeincomBIC/WETH$ 0.0065+0.00%0$ 0.00000000$ 1,757,491.01$ 32,702,653.60
16AuraAURA/USDC$ 0.1243-0.33%3.0000$ 1.8580$ 79.03$ 56,214.23
17AIDOGEAIDOGE/WETH$ 0.00000000+0.00%0$ 0.00000000$ 63.40$ 9,364,862.58
17SECH TokenSECH/USDC$ 2.3342+0.01%2.0000$ 2,037.40$ 488,915.20$ 49,020,074.18
18Sepolia ETHSETH/WETH$ 0.0696+0.59%2.0000$ 5.9826$ 254.92$ 17,153.05
18Bluwhale Points TokenBLUP/WETH$ 0.000014+0.24%2.0000$ 0.3727$ 22,339.35$ 14,809.18
18The Doge NFTDOG/WETH$ 0.0014-0.61%0$ 0.00000000$ 69,838.49$ 58,677.88
19BoopBoop/WETH$ 0.000021+0.00%0$ 0.00000000$ 502.89$ 2,195,625.18
19PearPEAR/WETH$ 0.0232-0.06%2.0000$ 1.1652$ 38.72$ 19,837,359.80
20ArbitrumARB/USDT$ 0.3236+0.00%0$ 0.00000000$ 7.6105$ 3,236,594,782.59
21USD CoinUSDC/USDT$ 0.9997+0.00%0$ 0.00000000$ 171,503.25$ 6,615,472,958.71
21BullVerseBULL/WETH$ 0.00000000+0.00%1.0000$ 0.0001$ 0.0805$ 0.0404
22Wrapped BTCWBTC/WETH$ 106,626.55+0.00%0$ 0.00000000$ 213,971.24$ 13,555,488,422.66
22RepubliKRPK/WETH$ 0.0010-0.10%1.0000$ 0.4231$ 44,773.33$ 3,218,619.43
23ArbitrumARB/USDC$ 0.2960+0.00%0$ 0.00000000$ 198,250.45$ 2,960,631,656.72
23Arb SwapARBS/ARB$ 0.0404-3.19%1.0000$ 3.3086$ 3,415.79$ 52,594,943.76
24Wrapped EtherWETH/ARB$ 3,798.93+0.00%0$ 0.00000000$ 102,583.61$ 641,382,188.87
24DemoDO1/USDT$ 1.0004-8.33%16$ 7,064.47$ 202.05$ 100,045,080.02
25Wrapped EtherWETH/USDT$ 3,780.87+0.00%0$ 0.00000000$ 233,260.00$ 638,332,910.35
25DemoDO1/USDT$ 1.0005-0.02%15$ 16.36$ 1,998.70$ 100,053,667.40
25ProphetPROPHECY/WETH$ 0.000006-0.21%1.0000$ 38.13$ 46,047.41$ 1,223,955.10
26PendlePENDLE/WETH$ 3.0740+0.00%0$ 0.00000000$ 403.41$ 94,569,436.03
26LayerZeroZRO/WETH$ 1.7383+0.00%1.0000$ 0.3633$ 45.91$ 56,503,102.67
27Wrapped EtherWETH/DAI$ 3,781.60+0.00%0$ 0.00000000$ 227,195.48$ 638,456,641.37
27DGWTokenDGW/USD₮0$ 0.0001-0.63%1.0000$ 2.7697$ 31.46$ 4,833.83
28Wrapped EtherWETH/USDC$ 3,772.78+0.00%0$ 0.00000000$ 46,564.48$ 636,966,028.87
28Capital DAO Starter TokenCDS/WETH$ 0.0003-0.46%1.0000$ 258.48$ 362,560.80$ 796,036.18
29OdesisODS/WETH$ 0.000099-0.18%1.0000$ 200.21$ 51,994.67$ 99,255.99
29ContangoTANGO/USDC$ 0.0187+0.00%0$ 0.00000000$ 96.73$ 18,746,875.28
30TMXTMX/USDC$ 10.32+0.00%0$ 0.00000000$ 207,941.62$ 206,582,233.96
30Real World AssetssRWAS/USD₮0$ 0.0352+0.00%0$ 0.00000000$ 28,688.20$ 6,696,826.91
31CBPAYCBPAY/wstETH$ 0.0001+1.01%10.0000$ 83.57$ 9,788.71$ 241,334.32
31UXLINK TokenUXLINK/USDC$ 0.00000019+0.00%0$ 0.00000000$ 0.0018$ 1,886,936.12
32Overtime DAO TokenOVER/WETH$ 0.2662+0.00%0$ 0.00000000$ 2,468.53$ 1,566,819.70
33Loaded LionsLION/WETH$ 0.0111+0.00%0$ 0.00000000$ 1,726,568.46$ 2,239,832.73
33MAGICMAGIC/WETH$ 0.1458+0.45%0$ 0.00000000$ 1.5202$ 42,761,862.87
34UnitusUTS/DF$ 0.0003-3.06%4.0000$ 14.54$ 362.46$ 5,498.45
34dForceDF/USX$ 0.0191+0.00%0$ 0.00000000$ 97,756.55$ 618,095.01
340xARB☕| btcbr.info0xARB?/WETH$ 698,539.83-7.10%6.0000$ 0.1691$ 0.1631$ 0.6985
34Graph TokenGRT/WETH$ 0.0672+0.00%0$ 0.00000000$ 7.4319$ 196,604,635.33
35Akita InuAKITA/WETH$ 0.00000004-0.16%0$ 0.00000000$ 26,939.60$ 16,205.35
35SushiTokenSUSHI/WETH$ 0.5642-0.13%0$ 0.00000000$ 3.0767$ 273,741.08
36GMXGMX/USDC$ 11.58+0.00%0$ 0.00000000$ 0.6504$ 123,833,768.63
36OpulousTokenOPUL/USDC$ 0.0205+0.00%0$ 0.00000000$ 7,656.83$ 10,282,984.47
36UniswapUNI/WETH$ 6.3201+0.00%0$ 0.00000000$ 11.11$ 7,174,168.06
37BEBEBEBE/USDT$ 0.00000070+0.20%0$ 0.00000000$ 152.10$ 460,996.96
38Arbitrum tBTC v2tBTC/WETH$ 107,157.92-0.35%0$ 0.00000000$ 271.43$ 17,876,510.67
38ARB-ETH-CARB-ETH-C/USDT$ 0.9732-0.26%0$ 0.00000000$ 5,915.99$ 202,435.45
39Vee TokenVEE/WETH$ 0.0001+0.00%0$ 0.00000000$ 71,858.03$ 1,109,332.22
39BelugaBeluga/CRYPTO$ 0.00000087+0.17%6.0000$ 3.2507$ 218.83$ 7,858.57
40OpulousTokenOPUL/USDT$ 0.0203+0.00%0$ 0.00000000$ 3,850.88$ 10,199,251.67
40SushiTokenSUSHI/USDC$ 0.7197-0.52%0$ 0.00000000$ 0.0155$ 349,207.80
40CKBTCKBT/USDC$ 0.0001+0.39%6.0000$ 0.0502$ 2.0521$ 1,052.83
41CoW Protocol TokenCOW/WETH$ 0.2254+0.00%0$ 0.00000000$ 172,689.42$ 304,014.54
41Aave TokenAAVE/WETH$ 249.24+0.00%0$ 0.00000000$ 0.9527$ 19,969,314.02
41USD CoinUSDC/WETH$ 0.9846+0.00%0$ 0.00000000$ 13.58$ 653,682,465.63
42FOXFOX/WETH$ 0.0191+0.00%0$ 0.00000000$ 147,729.89$ 1,175,588.39
43Dai StablecoinDAI/USDT$ 0.9993+0.00%0$ 0.00000000$ 174,192.44$ 23,689,344.25
43BitcoinBTC.b/WETH$ 105,821.87-0.94%2.0000$ 0.2925$ 4.8096$ 1,151,333.67
43USD Coin (Arb1)USDC/USDC$ 0.9904-0.06%0$ 0.00000000$ 6.3220$ 71,923,186.99
44ODLDODLD/WETH$ 0.0002-0.11%0$ 0.00000000$ 11,629.93$ 188,459.90
44Wrapped BTCWBTC/USDC$ 109,386.93+0.00%0$ 0.00000000$ 153.90$ 886,168,389.15
45unshETH EtherunshETH/WETH$ 1,479.73+0.00%0$ 0.00000000$ 6.4979$ 14,779.12
46UnibitUIBT/USDT$ 0.000044+0.00%0$ 0.00000000$ 9,114.02$ 44,124.05
47Osaka ProtocolOSAK/WETH$ 0.00000009+0.00%0$ 0.00000000$ 5,719.68$ 71,830,435.86
48ARB CA$HCA$H/USD₮0$ 0.00000000+0.00%2.0000$ 0.2804$ 0.6893$ 0.00000000
48USD CoinUSDC/ARB$ 0.9995+0.00%0$ 0.00000000$ 4.4085$ 663,576,517.86
48ArbitrumARB/DAI$ 0.2959+0.00%0$ 0.00000000$ 208,417.26$ 2,959,072,832.48
49Yield90Y90/WETH$ 0.000021+2.62%1.0000$ 2.9256$ 206.32$ 213,119.12
49Aave Arbitrum WETHaArbWETH/ARB$ 3,252.85+0.00%4.0000$ 0.5153$ 0.2731$ 420,993,357.24
49Dai StablecoinDAI/USDC$ 1.0018+0.00%0$ 0.00000000$ 132,324.68$ 23,748,207.04
50College MovementColMove/WETH$ 0.000003+0.00%0$ 0.00000000$ 7.3648$ 3,496,043.90
52PIDAYPIDAY/CRYPTO$ 0.00000063-4.93%4.0000$ 2.7734$ 141.69$ 2,379.35
53#BeBetter#BB/USDC$ 0.3741-2.35%2.0000$ 0.8932$ 10.75$ 37,410,039.49
53ZAP TOKENZAP/WETH$ 0.00000000-10.00%4.0000$ 0.0015$ 0.000031$ 1,000,000,000,000.00
53ARYZE eGBPEGBP/WETH$ 0.00000000-9.99%2.0000$ 0.0609$ 0.2011$ 0.2548
54SparkPointSRK/USD₮0$ 0.000027-0.34%0$ 0.00000000$ 163.52$ 19,446.87
54LAYERKLYK/WETH$ 517.81-10.00%0$ 0.00000000$ 0.000001$ 517,814,348,451.54
55PinakionPNK/WETH$ 0.0318+0.97%1.0000$ 713.55$ 247,247.79$ 680,115.99
55Uniswap V2UNI-V2/SETH$ 39.71-1.30%3.0000$ 1.8638$ 18.55$ 268.76
55Black AgnusFTW/WETH$ 0.00000000+0.00%0$ 0.00000000$ 0.2621$ 21,202.61
56Ferrum Network TokenFRM/WETH$ 0.0003-0.13%3.0000$ 0.00000000$ 19,945.72$ 97,396.11
57ArbiusAIUS/WETH$ 2.3029-0.22%0$ 0.00000000$ 10.76$ 1,230,553.39