Norsk
Forside / Kryptovaluta / POL

Polygon (prev. MATIC) POL

Rang #60Inkludert
Polygon (prev. MATIC) Pris
$ 0.0773 +0.75%
Offesiell nettside
-
Utforskere
-
Kildekode
-
Merkelapp
-
Markedsverdi
$ 826,647,455
24H Volum
$ 31,097,301
Sirkulerende forsyning
10,693,778,528 POL
24H Høy/Lav
$ 0.0784
$ 0.0766
Markedsdominans
0.04%
24H Volum
610,415,168 POL
Omløpshastighet
0.06%
Historie Høy/Lav
$ 1.2856
$ 0.0814
Grunnleggende informasjonMarkedsforholdHistorisk dataHolder Valuta
SorterBørserHandels PairPlattformpris24H Volum24H VolumProsentdelOppdateringstid
1jucoinPOL/USDT$ 0.272526,107,195 POL$ 7,117,6390.20%2025-09-09 13:08:53
2IndoExPOL/USDT$ 0.093972,299,842 POL$ 6,790,6501.07%2026-05-15 20:04:00
3slex-exchangePOL/USDT$ 0.200829,376,013 POL$ 5,898,9150.29%2025-10-13 23:21:16
4AstralXPOL/USDT$ 0.093662,885,726 POL$ 5,890,4600.14%2026-05-15 20:03:55
5BatonexPOL/USDT$ 0.093655,693,634 POL$ 5,216,8450.24%2026-05-15 20:04:29
6BiKingPOL/USDT$ 0.093547,152,409 POL$ 4,412,0710.24%2026-05-15 20:06:54
7BinancePOL/USDT$ 0.093446,930,263 POL$ 4,386,4670.04%2026-05-15 20:08:56
8CoinWPOL/USDT$ 0.093943,817,238 POL$ 4,117,6900.23%2026-05-15 19:59:14
9UZXPOL/USDT$ 0.093524,084,225 POL$ 2,253,4910.14%2026-05-15 20:01:51
10BTCCPOL/USDT$ 0.093723,829,453 POL$ 2,234,3600.03%2026-05-15 19:59:08
114EPOL/USDT$ 0.093523,602,661 POL$ 2,208,3420.07%2026-05-15 20:05:39
12safex-exchangePOL/USDT$ 0.204510,179,805 POL$ 2,081,8790.10%2025-10-27 10:06:13
13gate-ioPOL/USDT$ 0.23008,712,388 POL$ 2,004,2600.06%2025-05-21 18:29:51
14Ju.comPOL/USDT$ 0.093617,613,782 POL$ 1,649,8900.09%2026-05-15 20:06:21
15WebseaPOL/USDT$ 0.093617,569,295 POL$ 1,645,7260.16%2026-05-15 20:05:12
16UpbitPOL/KRW$ 0.092617,078,329 POL$ 1,582,7450.15%2026-05-15 20:09:03
17CEEX exchangePOL/USDT$ 0.093416,888,644 POL$ 1,578,5690.12%2026-05-15 20:08:11
18PoloniexPOL/USDT$ 0.093616,584,255 POL$ 1,553,3450.15%2026-05-15 20:00:29
19darkex-exchangePOL/USDT$ 0.101015,131,442 POL$ 1,529,0800.08%2026-02-14 11:10:24
20BitMartPOL/USDT$ 0.093716,097,499 POL$ 1,509,3760.05%2026-05-15 19:58:38
21YUBITPOL/USDT$ 0.093415,886,287 POL$ 1,484,8460.06%2026-05-15 20:02:02
22HotcoinPOL/USDT$ 0.093715,771,070 POL$ 1,478,7450.09%2026-05-15 19:55:59
23DeepcoinPOL/USDT$ 0.093815,136,555 POL$ 1,419,9730.07%2026-05-15 19:59:17
24EagleXPOL/USDT$ 0.093414,966,937 POL$ 1,398,9490.08%2026-05-15 20:07:53
25SuperExPOL/USDT$ 0.093913,910,607 POL$ 1,307,1040.06%2026-05-15 20:05:31
26zedcex-exchangePOL/USDT$ 0.110111,768,018 POL$ 1,295,8990.00%2026-01-31 04:41:43
27AscendEXPOL/USDT$ 0.093513,782,192 POL$ 1,289,3260.08%2026-05-15 20:02:17
28ToobitPOL/USDT$ 0.093713,714,897 POL$ 1,285,9720.07%2026-05-15 19:59:00
29BitGW ExchangePOL/USDT$ 0.093412,430,608 POL$ 1,162,0740.07%2026-05-15 20:07:44
30CoinlocallyPOL/USDT$ 0.093412,354,590 POL$ 1,154,7740.11%2026-05-15 20:07:33
31OKXPOL/USDT$ 0.093712,111,415 POL$ 1,135,2030.06%2026-05-15 19:57:46
32Gems TradePOL/USDT$ 0.093612,090,729 POL$ 1,132,4080.08%2026-05-15 20:06:28
33gaiaexPOL/USDT$ 0.11789,593,354 POL$ 1,130,1840.15%2025-12-08 15:59:26
34HibtPOL/USDT$ 0.093712,044,336 POL$ 1,129,3330.05%2026-05-15 20:01:20
35BybitPOL/USDT$ 0.093811,755,760 POL$ 1,103,6620.03%2026-05-15 19:57:50
36OrangeXPOL/USDT$ 0.093711,761,843 POL$ 1,102,8450.04%2026-05-15 20:01:23
37WhiteBITPOL/USDT$ 0.093811,730,225 POL$ 1,102,2950.07%2026-05-15 20:01:49
38BlockFinPOL/USDT$ 0.093411,593,311 POL$ 1,083,6180.06%2026-05-15 20:07:24
39spirexPOL/USDT$ 0.12947,411,906 POL$ 959,6480.10%2026-01-08 12:11:59
40tnns-proxPOL/USDT$ 0.24983,606,827 POL$ 901,3350.07%2025-07-21 11:40:46
41EchobitPOL/USDT$ 0.09379,520,654 POL$ 892,7010.12%2026-05-15 20:01:25
42MillioneroPOL/USDT$ 0.09369,289,398 POL$ 869,4910.12%2026-05-15 20:07:39
43BitbasePOL/USDT$ 0.09359,052,277 POL$ 847,0110.01%2026-05-15 20:07:11
44Coinbase ExchangePOL/USD$ 0.09368,818,036 POL$ 825,3680.03%2026-05-15 20:09:00
45XT.COMPOL/USDT$ 0.09378,732,293 POL$ 818,7700.04%2026-05-15 19:58:49
46PhemexPOL/USDT$ 0.09378,693,394 POL$ 815,1540.08%2026-05-15 20:01:43
47byexPOL/USDT$ 0.20113,876,006 POL$ 779,7690.30%2025-10-15 06:24:04
48WhiteBITPOL/WBT$ 0.09408,136,998 POL$ 764,6380.05%2026-05-15 20:01:49
49LBankPOL/USDT$ 0.09377,806,110 POL$ 731,8880.04%2026-05-15 19:58:41
50TruBit Pro ExchangePOL/USDT$ 0.09357,705,351 POL$ 720,9930.20%2026-05-15 20:04:34
51AzbitPOL/USDT$ 0.09377,683,956 POL$ 720,4830.03%2026-05-15 20:01:34
52VinDAXPOL/USDT$ 0.09377,345,010 POL$ 688,7191.89%2026-05-15 20:05:46
53DigiFinexPOL/USDT$ 0.09387,337,118 POL$ 688,6840.04%2026-05-15 20:03:58
54BitDeltaPOL/USDC$ 0.09357,144,421 POL$ 668,4650.07%2026-05-15 20:04:27
55KoinBXPOL/INR$ 0.09657,039,431 POL$ 659,9392.63%2026-05-15 20:04:33
56BloFinPOL/USDT$ 0.09347,001,767 POL$ 654,4500.06%2026-05-15 20:02:48
57KoinBXPOL/USDT$ 0.09356,946,955 POL$ 651,2702.60%2026-05-15 20:04:33
58TruBit Pro ExchangePOL/USDC$ 0.10655,917,492 POL$ 631,5280.00%2026-02-11 17:49:59
59BitcastlePOL/USDT$ 0.09355,545,441 POL$ 518,8890.08%2026-05-15 20:05:16
60idax exchangePOL/USDT$ 0.09355,379,058 POL$ 503,3020.05%2026-05-15 20:07:07
61TapbitPOL/USDT$ 0.09355,287,114 POL$ 494,7110.02%2026-05-15 20:01:46
62BitKanPOL/USDT$ 0.09365,248,555 POL$ 491,6340.27%2026-05-15 20:06:45
63BiFinancePOL/USDT$ 0.09375,100,209 POL$ 478,2190.01%2026-05-15 20:01:27
64BithumbPOL/KRW$ 0.09265,036,208 POL$ 466,6450.08%2026-05-15 19:58:46
65FameEXPOL/USDT$ 0.09374,840,233 POL$ 453,8240.02%2026-05-15 20:01:29
66CoinChiefPOL/USDT$ 0.24281,844,944 POL$ 447,9830.00%2025-09-02 21:37:08
67crmclickPOL/USDT$ 0.10114,421,622 POL$ 447,0290.05%2026-03-06 11:05:13
68ASTXPOL/USDT$ 0.09344,691,283 POL$ 438,4700.07%2026-05-15 20:08:01
69bitonPOL/USDT$ 0.23831,831,206 POL$ 436,5310.00%2025-08-26 21:48:20
70Biconomy.comPOL/USDT$ 0.09384,530,686 POL$ 425,2830.01%2026-05-15 19:47:37
71KuCoinPOL/USDT$ 0.09373,985,493 POL$ 373,7220.02%2026-05-15 19:58:03
72HTXPOL/USDT$ 0.09413,932,684 POL$ 370,3150.02%2026-05-15 19:58:18
73BitradeXpol/usdt$ 0.09373,908,886 POL$ 366,5150.04%2026-05-15 20:02:15
74KrakenPOL/USD$ 0.09383,862,177 POL$ 362,6860.03%2026-05-15 19:58:30
75MEXCPOL/USDT$ 0.09393,744,445 POL$ 351,9280.03%2026-05-15 19:58:08
76BinancePOL/USDC$ 0.09343,710,082 POL$ 346,7730.00%2026-05-15 20:08:56
77ZoomexPOL/USDT$ 0.09383,521,589 POL$ 330,3270.03%2026-05-15 20:00:16
78BingXPOL/USDT$ 0.09393,500,917 POL$ 328,9670.03%2026-05-15 19:58:27
79BlynexPOL/USDT$ 0.09383,271,885 POL$ 307,1090.51%2026-05-15 20:06:39
80ueexPOL/USDT$ 0.11762,574,593 POL$ 302,8010.10%2026-02-03 11:41:51
81ZKEPOL/USDT$ 0.09353,227,435 POL$ 301,9730.05%2026-05-15 20:05:41
82BVOXPOL/USDT$ 0.09363,057,763 POL$ 286,4040.01%2026-05-15 20:00:23
83finexboxPOL/USDT$ 0.23501,212,725 POL$ 285,0304.93%2025-07-08 21:23:17
84Bit2MePOL/USD$ 0.24151,139,359 POL$ 277,4560.06%2025-10-12 22:34:01
85B2Z ExchangePOL/USD$ 0.09342,802,995 POL$ 261,7980.04%2026-05-15 20:08:20
86BITmarketsPOL/USD$ 0.09352,797,830 POL$ 261,5670.04%2026-05-15 20:04:20
87CoinExPOL/USDT$ 0.09372,673,917 POL$ 250,7130.26%2026-05-15 20:00:13
88KoinBXPOL/BTC$ 0.09422,600,931 POL$ 243,8340.97%2026-05-15 20:04:33
89KoinBXPOL/ETH$ 0.09362,533,411 POL$ 237,5040.95%2026-05-15 20:04:33
90Biconomy.comPOL/USDC$ 0.09382,506,803 POL$ 235,3060.01%2026-05-15 19:47:37
91BitgetPOL/USDT$ 0.09382,450,734 POL$ 230,0730.02%2026-05-15 19:57:53
92TruBit Pro ExchangePOL/MMXN$ 0.10672,154,341 POL$ 229,9160.00%2026-02-11 17:49:59
93Dex-TradePOL/USDT$ 0.09362,440,825 POL$ 228,6250.17%2026-05-15 20:02:21
94salavi-exchangePOL/USDT$ 0.11091,907,058 POL$ 211,5050.26%2026-01-30 18:44:35
95AscendEXPOL/USD$ 0.09322,230,901 POL$ 208,7010.01%2026-05-15 20:02:17
96BitbabyPOL/USDT$ 0.09362,164,362 POL$ 202,7290.05%2026-05-15 20:05:33
97BitazzaPOL/USDT$ 0.09352,153,145 POL$ 201,4580.91%2026-05-15 20:07:12
98bitopPOL/USDT$ 0.09861,935,106 POL$ 190,9250.26%2026-05-08 11:51:03
99BTSEPOL/USDT$ 0.09351,961,705 POL$ 183,5510.10%2026-05-15 20:02:31
100OurbitPOL/USDT$ 0.09361,936,735 POL$ 181,4030.01%2026-05-15 19:59:11
101B2Z ExchangePOL/USDT$ 0.09331,891,935 POL$ 176,7050.02%2026-05-15 20:08:20
102BITmarketsPOL/USDT$ 0.09341,886,945 POL$ 176,4090.02%2026-05-15 20:04:20
103tokenize-xchangePOL/SGD$ 0.1820929,801 POL$ 169,5340.09%2025-07-07 05:09:30
104tokenize-xchangePOL/XSGD$ 0.1826928,180 POL$ 169,2380.09%2025-07-07 05:09:30
105PointPayPOL/USDT$ 0.09371,761,745 POL$ 165,2140.22%2026-05-15 20:02:40
106GatePOL/USDT$ 0.09371,727,782 POL$ 162,0610.01%2026-05-15 19:57:57
107VOOX ExchangePOL/USDT$ 0.09351,711,820 POL$ 160,1700.01%2026-05-15 20:02:41
108BitruePOL/USDT$ 0.09351,504,337 POL$ 140,7560.02%2026-05-15 20:02:07
109BitvavoPOL/EUR$ 0.09391,466,482 POL$ 137,7230.05%2026-05-15 20:01:32
110BitunixPOL/USDT$ 0.09371,429,375 POL$ 134,0240.03%2026-05-15 20:00:26
111Mars ExchangePOL/USDT$ 0.09341,344,170 POL$ 125,6380.10%2026-05-15 20:08:03
112BigONEPOL/USDT$ 0.09411,320,170 POL$ 124,3260.01%2026-05-15 20:01:17
113CrypFinePOL/USDT$ 0.09361,317,462 POL$ 123,4050.01%2026-05-15 20:02:19
114KCEXPOL/USDT$ 0.09371,300,841 POL$ 121,9720.01%2026-05-15 19:59:06
115Bitstamp by RobinhoodPOL/USD$ 0.09411,260,516 POL$ 118,6810.03%2026-05-15 19:58:43
116CoinTRPOL/TRY$ 0.09351,249,729 POL$ 116,9530.07%2026-05-15 20:06:52
117CryptomusPOL/USDT$ 0.09371,223,742 POL$ 114,7460.04%2026-05-15 20:06:18
118KrakenPOL/EUR$ 0.09391,167,232 POL$ 109,6110.01%2026-05-15 19:58:30
119Bit2MePOL/EUR$ 0.09391,141,902 POL$ 107,2090.03%2026-05-15 20:02:43
120BilaxyPOL/USDT$ 0.09371,108,364 POL$ 103,9250.39%2026-05-15 20:05:02
121AllinXPOL/USDT$ 0.09351,032,871 POL$ 96,6420.02%2026-05-15 20:06:13
122WhiteBITPOL/EUR$ 0.09421,021,712 POL$ 96,0100.01%2026-05-15 20:01:49
123Niza.ioPOL/USD$ 0.0937963,505 POL$ 90,3480.03%2026-05-15 20:05:21
124EmirexPOL/USDT$ 0.1799496,481 POL$ 89,3220.00%2025-11-17 04:54:29
125WhiteBITPOL/USDC$ 0.0940947,228 POL$ 89,0110.01%2026-05-15 20:01:49
126BlueBitPOL/USDT$ 0.0937947,033 POL$ 88,8020.18%2026-05-15 20:08:14
127BitTapPOL/USDT$ 0.0935862,034 POL$ 80,6580.05%2026-05-15 20:06:32
128KTXPOL/USDT$ 0.0933820,851 POL$ 76,6380.01%2026-05-15 20:07:28
129NivexPOL/USDT$ 0.1001733,840 POL$ 73,4720.00%2026-03-25 00:17:44
130BtcTurk | KriptoPOL/TRY$ 0.0939761,583 POL$ 71,5350.07%2026-05-15 20:02:35
131XT.COMPOL/XT$ 0.0937729,997 POL$ 68,4470.00%2026-05-15 19:58:49
132BitbankPOL/JPY$ 0.0941706,380 POL$ 66,4950.17%2026-05-15 20:02:24
133BinancePOL/TRY$ 0.0933684,010 POL$ 63,9380.00%2026-05-15 20:08:58
134Coinbase ExchangeMATIC/EUR$ 0.1990307,786 MATIC$ 61,9990.00%2025-10-21 06:07:02
135WhiteBITPOL/USD$ 0.0944652,007 POL$ 61,2690.00%2026-05-15 20:01:49
136BinancePOL/BNB$ 0.0933611,708 POL$ 57,1750.00%2026-05-15 20:08:58
137MEXCPOL/USDC$ 0.0936580,458 POL$ 54,4400.00%2026-05-15 19:58:13
138CofinexPOL/USDT$ 0.0935556,067 POL$ 52,2200.11%2026-05-15 20:07:19
139WhiteBITPOL/TRY$ 0.0941537,138 POL$ 50,4750.00%2026-05-15 20:01:49
140CofinexPOL/USDC$ 0.0942530,517 POL$ 49,8210.10%2026-05-15 20:07:19
141Crypto.com ExchangePOL/USD$ 0.0938506,246 POL$ 47,4790.00%2026-05-15 19:58:20
142BullishPOL/USDC$ 0.0940480,342 POL$ 45,1840.00%2026-05-15 20:04:04
143CoinonePOL/KRW$ 0.0925485,244 POL$ 44,9270.06%2026-05-15 20:02:11
144CryptomusPOL/USDC$ 0.1835239,698 POL$ 43,9230.04%2025-07-06 22:30:52
145BYDFiPOL/USDT$ 0.0937463,221 POL$ 43,4350.02%2026-05-15 20:05:10
146BinancePOL/FDUSD$ 0.0934457,465 POL$ 42,7610.00%2026-05-15 20:08:58
147ParibuPOL/TRY$ 0.0935445,526 POL$ 41,7000.03%2026-05-15 20:03:46
148BitDeltaPOL/USDT$ 0.0935425,654 POL$ 39,8260.00%2026-05-15 20:04:27
149Bit2MePOL/USDC$ 0.0936409,215 POL$ 38,4190.01%2026-05-15 20:02:43
150EXMOPOL/USDC$ 0.0935401,598 POL$ 37,5760.05%2026-05-15 20:03:44
151EXMO.MEPOL/USDC$ 0.0934400,809 POL$ 37,4860.06%2026-05-15 20:04:51
152FoxbitPOL/BRL$ 0.0937399,724 POL$ 37,4790.36%2026-05-15 20:04:12
153BinancePOL/BTC$ 0.0933398,181 POL$ 37,2170.00%2026-05-15 20:08:58
154Nonkyc.io ExchangePOL/USDT$ 0.0936363,018 POL$ 34,0040.13%2026-05-15 20:04:59
155Kanga ExchangePOL/USDC$ 0.0936343,120 POL$ 32,1390.27%2026-05-15 20:07:02
156megabitPOL/USDT$ 0.0955325,304 POL$ 31,0810.03%2026-03-27 11:14:49
157Binance TRPOL/TRY$ 0.0937328,529 POL$ 30,8000.01%2026-05-15 19:58:34
158MGBXPOL/USDT$ 0.0937319,274 POL$ 29,9350.02%2026-05-15 20:00:31
159CoinTRPOL/USDT$ 0.0937316,967 POL$ 29,6620.02%2026-05-15 20:06:52
160BitexenPOL/TRY$ 0.1911153,997 POL$ 29,4360.00%2025-10-30 12:12:07
161NexDAXPOL/USDT$ 0.0932303,026 POL$ 28,2611.42%2026-05-15 20:07:31
162EXMOPOL/USDT$ 0.0935297,912 POL$ 27,8740.03%2026-05-15 20:03:44
163EXMO.MEPOL/USDT$ 0.0935297,280 POL$ 27,8030.04%2026-05-15 20:04:51
164Niza.ioPOL/EUR$ 0.0939290,719 POL$ 27,2610.01%2026-05-15 20:05:21
165IndodaxPOL/IDR$ 0.0939274,812 POL$ 25,8230.18%2026-05-15 20:03:49
166BtcTurk | KriptoPOL/USDT$ 0.0939244,149 POL$ 22,9320.02%2026-05-15 20:02:35
167BinancePOL/EUR$ 0.0936243,709 POL$ 22,7780.00%2026-05-15 20:08:58
168ICRYPEXPOL/USDT$ 0.0959227,349 POL$ 21,8170.09%2026-05-15 20:04:48
169tgexPOL/USDT$ 0.0959223,600 POL$ 21,4530.07%2026-03-27 11:11:01
170BitkubPOL/THB$ 0.0937225,413 POL$ 21,1260.04%2026-05-15 20:02:23
171CoinstorePOL/USDT$ 0.0935204,604 POL$ 19,1310.00%2026-05-15 20:01:52
172TokpiePOL/USDT$ 0.0938195,436 POL$ 18,3420.21%2026-05-15 20:07:50
173Coinbase ExchangeMATIC/BTC$ 0.199189,051 MATIC$ 17,9380.00%2025-10-21 06:07:02
174CoinDCXPOL/INR$ 0.0953178,631 POL$ 17,0410.28%2026-05-15 20:05:15
175PionexPOL/USDT$ 0.0938177,859 POL$ 16,6940.00%2026-05-15 19:59:03
176BinancePOL/ETH$ 0.0935176,183 POL$ 16,4670.00%2026-05-15 20:08:58
177ParibuPOL/TL$ 0.266458,615 POL$ 15,6190.00%2025-09-15 20:17:10
178B2Z ExchangePOL/USDC$ 0.0933166,831 POL$ 15,5820.00%2026-05-15 20:08:20
179BITmarketsPOL/USDC$ 0.0935166,283 POL$ 15,5450.00%2026-05-15 20:04:20
180Bitstamp by RobinhoodPOL/EUR$ 0.0940164,696 POL$ 15,5060.00%2026-05-15 19:58:43
181BinancePOL/IDR$ 0.0931165,546 POL$ 15,4730.00%2026-05-15 20:08:58
182PicolPOL/USDT$ 0.0936156,269 POL$ 14,6370.00%2026-05-15 20:06:37
183topcredit-intPOL/USDT$ 0.179879,785 POL$ 14,3490.11%2025-07-02 15:56:25
184WEEXPOL/USDT$ 0.0937146,172 POL$ 13,7050.00%2026-05-15 20:00:20
185Binance THPOL/USDT$ 0.0937145,506 POL$ 13,6430.03%2026-05-15 19:59:20
186BitsoPOL/USD$ 0.0942144,677 POL$ 13,6380.05%2026-05-15 20:02:13
187Kanga ExchangePOL/USDT$ 0.0936132,046 POL$ 12,3680.10%2026-05-15 20:07:02
188LeveXPOL/USDT$ 0.0935128,880 POL$ 12,0600.06%2026-05-15 20:06:30
189OKJPOL/JPY$ 0.0945127,482 POL$ 12,0510.08%2026-05-15 20:03:39
190HashKey GlobalPOL/USDT$ 0.251646,597 POL$ 11,7260.00%2025-08-25 23:20:50
191probit-exchangePOL/USDT$ 0.119994,695 POL$ 11,35412.11%2026-01-30 16:38:01
192BitoProPOL/TWD$ 0.0941104,097 POL$ 9,8040.05%2026-05-15 20:03:37
193TokocryptoPOL/USDT$ 0.093792,996 POL$ 8,7130.09%2026-05-15 19:58:52
194BinancePOL/JPY$ 0.093692,515 POL$ 8,6470.00%2026-05-15 20:08:58
195Coinbase ExchangeMATIC/GBP$ 0.203034,622 MATIC$ 6,9740.00%2025-10-21 06:07:02
196HashKey ExchangePOL/USD$ 0.093873,131 POL$ 6,8590.01%2026-05-15 20:02:33
197XBO.comPOL/USDC$ 0.094166,404 POL$ 6,2270.04%2026-05-15 20:06:57
198XBO.comPOL/USD$ 0.094166,378 POL$ 6,2250.04%2026-05-15 20:06:57
199XBO.comPOL/USDT$ 0.093466,296 POL$ 6,2170.04%2026-05-15 20:06:57
200BinancePOL/BRL$ 0.093366,254 POL$ 6,1920.00%2026-05-15 20:08:58