English
Global Market Cap
$ 1,819,016,298,496.00
+0.00%
Global Trading Volume
$ 72,665,899,008.00
+0.00%
Number Of Currencies
8,792
Exchanges
966
MarketCapNew CurrenciesTrendingNFTPolka EcoBSC Eco
#NamePrice24H7D24H VolMarketCapCirculating SupplyLast 7Days
1BTCBitcoin$ 63,107.60+0.06%+3.48%$ 34,679,246,334$ 1,264,615,555,07220,068,190 BTC
2ETHEthereum$ 1,885.90+0.38%+3.24%$ 21,694,299,946$ 226,815,066,112120,682,058 ETH
3USDTTether USDt$ 0.9991+0.00%+0.04%$ 35,315,701,319$ 183,096,065,123183,245,941,051 USDT
4BNBBNB$ 601.07+0.03%+3.28%$ 1,053,327,726$ 80,041,672,642133,164,402 BNB
5USDCUSDC$ 0.9999+0.01%+0.01%$ 4,800,788,785$ 72,194,952,99072,199,398,423 USDC
6XRPXRP$ 1.0044+0.04%-3.62%$ 1,407,694,867$ 62,953,717,76062,533,271,955 XRP
7SOLSolana$ 75.37-0.31%+5.09%$ 3,603,243,801$ 43,883,892,736582,165,454 SOL
8TRXTRON$ 0.3323-0.52%+1.25%$ 117,505,947$ 31,537,354,75294,897,904,943 TRX
9HYPEHyperliquid$ 56.29-0.22%+3.23%$ 1,103,565,366$ 12,513,917,952252,710,152 HYPE
10DOGEDogecoin$ 0.0701+0.60%-0.09%$ 486,332,198$ 10,893,602,816171,141,923,127 DOGE
11LEOUNUS SED LEO$ 9.6510-0.91%-0.96%$ 219,679$ 8,879,044,479920,007,714 LEO
12ZECZcash$ 491.23+0.63%+6.22%$ 841,346,400$ 8,299,090,94416,813,156 ZEC
13XMRMonero$ 396.40+3.85%+9.36%$ 129,875,996$ 7,448,120,66718,789,288 XMR
14ADACardano$ 0.1793-1.16%+6.60%$ 275,071,721$ 6,705,437,18436,550,320,207 ADA
15LINKChainlink$ 9.4010+7.21%-0.65%$ 788,837,223$ 7,032,066,048748,099,970 LINK
16XLMStellar$ 0.1586-0.23%-4.71%$ 86,129,506$ 5,480,070,65634,431,153,184 XLM
17DAIDai$ 0.9997+0.00%-0.00%$ 23,298,654$ 4,581,425,5594,582,533,963 DAI
18BCHBitcoin Cash$ 205.94+0.11%+2.48%$ 126,674,369$ 4,127,604,22420,073,162 BCH
19USD1World Liberty Financial USD$ 0.9996+0.03%+0.09%$ 573,131,014$ 3,991,375,9013,992,870,501 USD1
20CCCanton$ 0.1003+5.96%-12.99%$ 28,402,119$ 3,944,403,38239,303,006,203 CC
21USDeEthena USDe$ 0.9998+0.01%+0.03%$ 20,602,100$ 3,927,542,0043,928,110,013 USDe
22GRMGrm$ 1.3335+0.23%-4.43%$ 24,910,019$ 3,681,132,5442,752,297,735 GRM
23LTCLitecoin$ 44.16-1.39%+1.95%$ 147,005,409$ 3,411,516,67277,480,804 LTC
24USDGGlobal Dollar$ 0.9998-0.00%+0.01%$ 335,496,727$ 3,476,070,9583,476,715,853 USDG
25HBARHedera$ 0.0685-1.87%-0.90%$ 23,705,508$ 3,002,070,43143,791,096,240 HBAR
26SUISui$ 0.6833+0.91%+0.31%$ 307,576,226$ 2,790,333,6964,074,529,886 SUI
27AVAXAvalanche$ 6.6510+4.10%+1.32%$ 290,682,254$ 2,871,821,824431,771,961 AVAX
28PYUSDPayPal USD$ 0.9998+0.02%+0.02%$ 29,125,409$ 2,798,516,5832,799,013,082 PYUSD
29SHIBShiba Inu$ 0.000004+0.79%-4.21%$ 53,755,823$ 2,745,856,476589,239,608,581,945 SHIB
30XAUtTether Gold$ 4,360.50-0.20%+6.65%$ 275,235,331$ 2,669,070,336612,824 XAUt
30TONToncoin$ 2.0839-0.83%-18.59%$ 352,893,558$ 5,604,124,7952,689,145,391 TON
31UNIUniswap$ 3.2650-5.96%-1.93%$ 289,168,147$ 2,044,998,528624,400,424 UNI
32CROCronos$ 0.0482-2.46%-11.05%$ 4,320,970$ 2,281,180,45247,312,406,435 CRO
33TAOBittensor$ 197.69-1.10%+6.27%$ 226,054,085$ 1,896,481,92011,217,108 TAO
34NEARNEAR Protocol$ 1.6243+0.17%-4.87%$ 97,206,147$ 2,116,805,4821,303,169,400 NEAR
35OKBOKB$ 93.43-0.77%+8.49%$ 25,444,763$ 1,962,221,30521,000,000 OKB
36PAXGPAX Gold$ 4,328.69-0.31%+6.70%$ 85,787,035$ 1,889,708,400436,554 PAXG
37ONDOOndo$ 0.3501+0.47%-5.57%$ 67,320,698$ 1,705,114,6334,869,330,647 ONDO
38WLFIWorld Liberty Financial$ 0.0528+2.90%-3.43%$ 40,107,696$ 1,680,882,60131,776,075,820 WLFI
39ASTERAster$ 0.6025+0.23%+1.37%$ 55,978,048$ 1,618,739,9682,700,029,095 ASTER
40RLUSDRipple USD$ 1.0000+0.01%+0.04%$ 60,617,749$ 1,594,247,3541,594,168,488 RLUSD
41USDDUSDD$ 0.9991+0.00%+0.20%$ 106,688,724$ 1,566,795,4321,568,071,408 USDD
42AAVEAave$ 87.05-0.14%+0.00%$ 141,977,241$ 1,339,865,85615,422,561 AAVE
43MMemeCore$ 1.0533-7.28%-15.03%$ 7,541,811$ 1,404,837,0111,333,665,939 M
44MNTMantle$ 0.4252-0.61%+6.99%$ 18,532,845$ 1,404,416,6983,302,294,383 MNT
45DOTPolkadot$ 0.8029-1.13%+1.55%$ 49,092,945$ 1,362,927,6301,697,316,913 DOT
46SKYSky$ 0.0529-2.08%-4.63%$ 11,815,287$ 1,239,006,19323,390,123,350 SKY
47ICPInternet Computer$ 2.2760+4.69%+6.22%$ 65,502,419$ 1,269,742,464555,349,366 ICP
48UUnited Stables$ 0.9995+0.04%+0.01%$ 53,698,870$ 1,209,913,3341,210,449,108 U
49PEPEPepe$ 0.000002+0.22%+0.97%$ 182,311,040$ 1,115,403,008413,772,355,557,958 PEPE
50WLDWorldcoin$ 0.3267+6.34%+2.92%$ 136,895,908$ 1,171,940,0453,586,138,715 WLD
51BGBBitget Token$ 1.6211-1.38%+1.84%$ 7,585,949$ 1,131,587,325698,018,365 BGB
52PUMPPump.fun$ 0.0027+11.40%+33.75%$ 160,413,988$ 1,083,996,673393,605,223,767 PUMP
53ETCEthereum Classic$ 6.5052+0.22%-0.95%$ 25,853,408$ 1,026,495,852157,794,874 ETC
54MORPHOMorpho$ 1.9474+0.77%+1.61%$ 8,285,988$ 1,005,956,814516,559,748 MORPHO
55PIPi$ 0.0896-2.17%+7.39%$ 8,871,366$ 989,877,83011,041,698,882 PI
56KCSKuCoin Token$ 6.6181-0.80%+1.06%$ 2,801,832$ 907,707,302137,155,021 KCS
57BEATAudiera$ 2.6319-10.58%-20.92%$ 66,877,608$ 869,917,963330,516,666 BEAT
58ENAEthena$ 0.0871-2.23%-0.92%$ 80,309,466$ 856,455,0449,828,125,000 ENA
59JSTJUST$ 0.1014-1.46%-3.38%$ 37,845,534$ 830,612,6288,188,743,036 JST
60POLPolygon (prev. MATIC)$ 0.0773+0.75%+5.86%$ 31,097,301$ 826,647,45510,693,778,528 POL
61STABLEStable$ 0.0324-1.99%+0.13%$ 10,088,039$ 819,006,22725,264,839,163 STABLE
62ALGOAlgorand$ 0.0820-5.52%-3.79%$ 25,927,556$ 740,047,0209,020,530,135 ALGO
63KASKaspa$ 0.0261-1.95%-1.39%$ 5,612,125$ 723,413,45127,630,340,700 KAS
64ATOMCosmos$ 1.5499+6.68%+9.21%$ 98,962,438$ 817,677,120523,975,841 ATOM
65GTGateToken$ 6.7499+0.13%+4.83%$ 1,521,524$ 719,462,542106,587,352 GT
66QNTQuant$ 57.95-1.82%-3.21%$ 4,136,548$ 699,673,11212,072,738 QNT
67RENDERRender$ 1.2844-3.80%-5.35%$ 16,895,630$ 666,318,238518,772,101 RENDER
68JUPJupiter$ 0.1806-2.46%-6.06%$ 14,537,931$ 599,716,0153,320,312,968 JUP
69LITLighter$ 2.2760+2.35%+15.62%$ 78,034,821$ 570,866,368250,000,000 LIT
70FILFilecoin$ 0.6886+3.05%-0.91%$ 94,521,529$ 565,695,488818,107,710 FIL
71XDCXDC Network$ 0.0268-0.72%+2.52%$ 5,673,942$ 563,958,88921,018,670,132 XDC
72VVVVenice Token$ 11.81+5.86%+1.86%$ 11,065,216$ 563,138,02247,645,599 VVV
73CAKEPancakeSwap$ 1.4379+0.06%+0.53%$ 16,970,422$ 548,203,071381,228,975 CAKE
74FLRFlare$ 0.0060-0.49%-3.36%$ 1,468,225$ 527,471,25586,833,693,717 FLR
75ARBArbitrum$ 0.0751-0.04%-2.47%$ 54,361,376$ 496,934,0166,614,056,381 ARB
76币安人生币安人生$ 0.5153+1.03%-8.92%$ 7,650,323$ 515,368,8191,000,000,000 币安人生
77APTAptos$ 0.5418-0.64%+6.25%$ 59,931,293$ 464,837,440845,894,495 APT
78TUSDTrueUSD$ 0.9959+0.08%+0.07%$ 20,359,081$ 492,525,493494,515,083 TUSD
79NEXONexo$ 0.7356-0.12%+1.65%$ 3,218,140$ 475,334,223646,145,840 NEXO
80EURCEURC$ 1.1552-0.01%+0.17%$ 13,168,807$ 454,985,085393,854,174 EURC
81INJInjective$ 4.1830-8.19%-13.19%$ 121,771,937$ 418,541,76099,970,954 INJ
82PENGUPudgy Penguins$ 0.0065+3.09%+7.48%$ 68,421,999$ 409,663,07662,860,396,090 PENGU
83AEROAerodrome Finance$ 0.4196-2.64%+7.43%$ 11,682,293$ 408,365,165973,124,029 AERO
84VETVeChain$ 0.0047-2.27%+1.11%$ 6,087,131$ 404,465,90285,985,041,177 VET
85DASHDash$ 31.05-2.58%+0.21%$ 38,512,949$ 397,406,76012,796,236 DASH
86ETHFIether.fi$ 0.3931+1.74%-0.43%$ 17,805,592$ 382,674,500973,468,000 ETHFI
87TRUMPOFFICIAL TRUMP$ 1.4915+0.30%+4.33%$ 103,148,836$ 370,274,291248,250,219 TRUMP
88CRVCurve DAO Token$ 0.2416-4.84%+19.93%$ 66,499,366$ 373,778,2401,538,317,507 CRV
89VIRTUALVirtuals Protocol$ 0.5609-1.26%+0.30%$ 24,374,691$ 369,049,188657,908,877 VIRTUAL
90FDUSDFirst Digital USD$ 0.9973+0.01%+0.07%$ 109,435,424$ 350,799,857351,747,721 FDUSD
91SUNSun [New]$ 0.0180+0.28%+1.06%$ 12,634,679$ 347,769,05719,222,181,989 SUN
92PYTHPyth Network$ 0.0422+1.40%+7.11%$ 15,220,983$ 332,383,5947,874,968,405 PYTH
93ZROLayerZero$ 0.8597+1.79%+20.46%$ 19,504,611$ 312,434,689363,407,798 ZRO
94SEISei$ 0.0413-0.89%+0.62%$ 17,984,591$ 303,384,8347,338,888,888 SEI
95FETArtificial Superintelligence Alliance$ 0.1357-0.73%-2.99%$ 99,915,607$ 302,947,4582,231,105,938 FET
96SPXSPX6900$ 0.3245-0.57%-0.12%$ 3,954,294$ 302,193,514930,993,090 SPX
97NIGHTMidnight$ 0.0180-3.17%-5.09%$ 13,146,297$ 300,452,60816,607,399,401 NIGHT
98TIACelestia$ 0.3217-1.79%-1.00%$ 12,389,928$ 295,952,622919,932,997 TIA
99BSVBitcoin SV$ 14.46+1.63%+14.96%$ 7,925,046$ 290,229,09520,067,669 BSV
Total Market Cap$ 1,819,016,298,496.00Last Updated2026-08-15 15:15 (UTC+8)