Italiano

数字货币月成交额排行榜

#名称简称成交额(1天)成交额(7天)成交额(1月)
1001ECOMIOMI$ 748,391$ 741,592$ 19,460,834
1002NKNNKN$ 96,574$ 97,412$ 19,407,657
1003SEDA ProtocolSEDA$ 762,308$ 836,115$ 19,385,164
1004iShares MSCI Emerging Markets Tokenized ETF (Ondo)EEMon$ 805,319$ 508,253$ 19,333,579
1005Aave Ethereum WETHAETHWETH$ 1,016,646$ 882,532$ 19,333,226
1006liumSN51$ 982,779$ 1,046,144$ 19,297,618
1007GrowGROW$ 555,461$ 561,410$ 19,269,856
1008OKZOOAIOT$ 664,799$ 558,305$ 19,256,171
1009ShuffleSHFL$ 618,668$ 650,341$ 19,194,211
1010KyrrexKRRX$ 855,826$ 740,982$ 19,160,185
1011OLYOLY$ 789,436$ 752,681$ 19,132,584
1012iShares Core US Aggregate Bond Tokenized ETF (OndoAGGon$ 1,333,582$ 264,465$ 19,121,147
1013MamoMAMO$ 718,607$ 709,069$ 19,108,361
1014affineSN120$ 685,661$ 738,725$ 19,063,244
1015DOYRDOYR$ 268,230$ 275,689$ 19,005,041
1016CratosCRTS$ 564,273$ 541,504$ 18,949,940
1017xU3O8XU3O8$ 572,189$ 605,906$ 18,949,601
1018SIGMASIGMA$ 781,485$ 780,868$ 18,918,998
1019Bank of America Tokenized Stock (Ondo)BACon$ 463,724$ 468,207$ 18,861,219
1020PussFiPUSS$ 789,191$ 789,334$ 18,817,127
1021PhoenixPHB$ 755,590$ 752,323$ 18,783,077
1022SanDisk Corporation (Derivatives)SNDK$ 539,856$ 167,032$ 18,752,302
1023GmeStopGME$ 623,240$ 609,652$ 18,722,406
1024ContentosCOS$ 551,883$ 549,200$ 18,710,716
1025MarinadeMNDE$ 952,404$ 829,856$ 18,662,971
1026黑马黑马$ 561,026$ 585,424$ 18,656,031
1027DepinsimESIM$ 503,316$ 502,193$ 18,544,259
1028CLAWNCHCLAWNCH$ 716,164$ 758,855$ 18,524,881
1029LayerKLYK$ 357,225$ 358,111$ 18,485,588
1030BeatSwapBTX$ 718,851$ 668,005$ 18,443,214
1031ICONICX$ 563,575$ 518,330$ 18,358,167
1032Nietzschean PenguinPENGUIN$ 823,919$ 798,387$ 18,281,719
1033MARBLEXMBX$ 1,001,951$ 880,967$ 18,246,491
1034ConocoPhillips Tokenized Stock (Ondo)COPon$ 567,357$ 576,559$ 18,245,102
1035OurBitchBITCH$ 384,216$ 586,389$ 18,229,739
1036Biconomy Exchange TokenBIT$ 469,006$ 406,954$ 18,210,848
1037NockchainNOCK$ 500,602$ 486,090$ 18,209,049
1038Mango NetworkMGO$ 639,714$ 667,855$ 18,200,938
1039PropbasePROPS$ 743,063$ 737,174$ 17,991,532
1040Fuel NetworkFUEL$ 475,188$ 478,297$ 17,978,748
1041MajorMAJOR$ 718,554$ 729,604$ 17,955,390
1042General Electric Tokenized Stock (Ondo)GEon$ 467,964$ 457,801$ 17,883,333
1043JGGLJGGL$ 525,227$ 519,853$ 17,802,967
1044ElementELMT$ 526,629$ 523,901$ 17,790,990
1045Ucan fix life in1day1$ 269,174$ 255,050$ 17,780,795
1046USDAUSDA$ 383,304$ 378,998$ 17,767,011
1047WhiteCoinXWC$ 757,426$ 761,250$ 17,711,851
1048币安HolderBNBHOLDER$ 495,320$ 467,018$ 17,691,489
1049abrdn Physical Palladium Shares Tokenized ETF (OndPALLon$ 1,008,402$ 584,392$ 17,651,596
1050Atleta NetworkATLA$ 486,860$ 464,208$ 17,587,348
1051BRL1BRL1$ 96,793$ 99,165$ 17,386,565
1052MOBOXMBOX$ 114,772$ 113,140$ 17,273,823
1053Lava NetworkLAVA$ 576,814$ 570,290$ 17,211,104
1054Stool PrisondenteJAILSTOOL$ 1,099,361$ 704,736$ 17,194,114
1055Rock DaoROCK$ 949,643$ 826,571$ 17,169,516
1056GeorgePlaysClashRoyaleCLASH$ 704,394$ 739,261$ 17,085,611
1057abrdn Physical Platinum Shares Tokenized ETF (OndoPPLTon$ 811,626$ 1,235,501$ 17,084,602
1058Idle Tribe EraITE$ 740,172$ 736,076$ 17,070,559
1059PDX CoinPDX$ 726,832$ 694,816$ 17,012,920
1060UGOLD Inc.UGOLD$ 12,559$ 33,690$ 16,971,776
1061Pocket NetworkPOKT$ 100,571$ 93,538$ 16,968,007
1062Jerry The Turtle By Matt FurieJYAI$ 162,332$ 180,710$ 16,940,958
1063Ready CardsREADY$ 471,415$ 464,363$ 16,926,852
1064Constellation Energy Tokenized Stock (Ondo)CEGon$ 1,041,657$ 248,351$ 16,922,730
1065EdelEDEL$ 703,215$ 668,862$ 16,904,627
1066BifrostBFC$ 1,108,607$ 959,388$ 16,897,973
1067Astra NovaRVV$ 292,849$ 324,181$ 16,897,896
1068Jupiter USDJUPUSD$ 866,144$ 764,099$ 16,889,043
1069WinWIN$ 503,037$ 495,446$ 16,859,025
1070FistbumpFIST$ 474,301$ 560,916$ 16,804,279
1071Citigroup Tokenized Stock (Ondo)Con$ 516,565$ 506,419$ 16,769,269
1072TCOM GlobalTCOM$ 639,427$ 621,246$ 16,766,919
1073UtyaUTYA$ 423,186$ 428,203$ 16,602,939
1074Nike Tokenized Stock (Ondo)NKEon$ 377,378$ 384,503$ 16,576,487
1075Open LootOL$ 419,768$ 380,793$ 16,533,425
1076APDAPD$ 154,256$ 155,126$ 16,526,502
1077Victoria VRVR$ 1,078,088$ 1,076,753$ 16,387,459
1078Linde plc Tokenized Stock (Ondo)LINon$ 401,954$ 400,898$ 16,323,380
1079SarosSAROS$ 484,778$ 483,265$ 16,225,664
1080KLA Tokenized Stock (Ondo)KLACon$ 406,672$ 389,833$ 16,194,150
1081Trabzonspor Fan TokenTRA$ 336,593$ 343,201$ 16,178,695
1082ClearpoolCPOOL$ 381,772$ 366,147$ 16,156,127
1083AI CompanionsAIC$ 639,989$ 569,624$ 16,118,519
1084TOMATOKTOTT$ 1,011,282$ 876,168$ 16,105,574
1085Toko TokenTKO$ 1,198,424$ 963,586$ 16,095,838
1086UchainUCN$ 139,086$ 137,826$ 16,004,473
1087Portugal National Team Fan TokenPOR$ 805,413$ 926,042$ 15,979,554
1088OpenServSERV$ 564,896$ 567,103$ 15,929,532
1089ButtcoinBUTTCOIN$ 510,349$ 470,840$ 15,906,665
1090ParclPRCL$ 167,013$ 205,206$ 15,889,863
1091PUMPCADEPUMPCADE$ 559,577$ 541,706$ 15,821,146
1092PaycoinPCI$ 491,677$ 492,884$ 15,813,668
1093GreenGREEN$ 575,298$ 580,841$ 15,802,517
1094OreORE$ 620,896$ 633,994$ 15,791,647
1095NanoXNO$ 115,470$ 108,495$ 15,787,202
1096AuroraAURORA$ 207,225$ 218,246$ 15,775,059
1097ZIOWCHAINZIOW$ 831,004$ 842,035$ 15,759,923
1098v.systemsVSYS$ 619,271$ 491,491$ 15,751,629
1099VitalumVAM$ 665,002$ 660,563$ 15,606,253
1100Destra NetworkDSYNC$ 534,531$ 528,313$ 15,603,746
1101Spotify Tokenized Stock (Ondo)SPOTon$ 294,694$ 295,747$ 15,495,502
1102XphereXP$ 513,693$ 530,515$ 15,415,298
1103Procter & Gamble Tokenized Stock (Ondo)PGon$ 305,336$ 305,501$ 15,409,576
1104LuxxcoinLUX$ 5.0000$ 4.9000$ 15,327,091
1105ArkARK$ 538,400$ 513,280$ 15,324,788
1106Verizon Tokenized Stock (Ondo)VZon$ 347,575$ 348,542$ 15,323,231
1107Foodie SquirrelFDS$ 654,751$ 652,760$ 15,279,984
1108The Official 67 Coin67$ 581,698$ 568,321$ 15,254,429
1109MezoMEZO$ 1,574,275$ 1,527,970$ 15,194,067
1110CrowdStrike Tokenized Stock (Ondo)CRWDon$ 174,541$ 166,088$ 15,168,565
1111Chipotle Tokenized Stock (Ondo)CMGon$ 275,952$ 297,973$ 15,146,948
1112Johnson & Johnson Tokenized Stock (Ondo)JNJon$ 312,338$ 315,566$ 15,049,071
1113TrueFiTRU$ 425,515$ 426,636$ 15,021,778
1114GameBuildGAME$ 257,337$ 256,936$ 15,021,550
1115ConstellationDAG$ 605,336$ 646,658$ 14,972,853
1116MAGAPEOPLE$ 2,843,092$ 2,398,797$ 14,956,673
1117Arena-ZA2Z$ 581,396$ 581,492$ 14,910,972
1118SharpLink Gaming, Inc Tokenized Stock (Ondo)SBETon$ 1,245,389$ 302,394$ 14,910,312
1119Law Blocks (AI)LBT$ 631,894$ 632,132$ 14,834,931
1120Strategy Stretch Preferred Tokenized Stock (Ondo)STRCon$ 93,975$ 170,927$ 14,813,857
1121C-cashCCASH$ 0$ 0$ 14,807,255
1122iShares MSCI EAFE Tokenized ETF (Ondo)EFAon$ 506,020$ 498,058$ 14,757,348
1123Starbucks Tokenized Stock (Ondo)SBUXon$ 147,296$ 149,344$ 14,724,083
1124Nakamoto GamesNAKA$ 601,572$ 689,368$ 14,714,884
1125DuckChainDUCK$ 281,558$ 286,366$ 14,714,703
1126Frax (prev. FXS)FRAX$ 712,511$ 645,118$ 14,703,154
1127BigBear.ai Holdings Tokenized Stock (Ondo)BBAIon$ 367,423$ 307,056$ 14,682,730
1128Reddit Tokenized Stock (Ondo)RDDTon$ 275,822$ 269,759$ 14,630,221
1129League of TradersLOT$ 295,086$ 251,170$ 14,622,181
1130错版马哭哭马$ 263,637$ 304,869$ 14,619,304
1131MAP ProtocolMAPO$ 619,505$ 623,647$ 14,618,204
1132Texas Instruments Tokenized Stock (Ondo)TXNon$ 318,342$ 335,706$ 14,587,745
1133MetaMUIMMUI$ 570,103$ 569,579$ 14,541,011
1134GOAT NetworkGOATED$ 745,586$ 731,302$ 14,492,257
1135DiemDIEM$ 545,432$ 314,899$ 14,473,267
1136Sperax USDUSDs$ 446,136$ 444,740$ 14,308,604
1137Blackrock, Inc. Tokenized Stock (Ondo)BLKon$ 278,906$ 283,848$ 14,233,059
1138Usual USDUSD0$ 741,829$ 12,247$ 14,230,895
1139Gold tokenized ETF (xStock)GLDX$ 341,691$ 324,067$ 14,201,013
1140JD.com Tokenized Stock (Ondo)JDon$ 282,402$ 273,544$ 14,189,500
1141DentDENT$ 579,267$ 585,644$ 14,124,137
1142Visa Tokenized Stock (Ondo)Von$ 313,169$ 307,114$ 14,087,952
1143OdosODOS$ 251,543$ 221,357$ 14,054,060
1144American Express Tokenized Stock (Ondo)AXPon$ 257,326$ 245,319$ 14,044,530
1145QuarkChainQKC$ 357,453$ 396,605$ 14,031,218
1146BazaarsBZR$ 374,753$ 379,105$ 14,006,365
1147Ten Best CoinsTBC$ 837,712$ 664,700$ 14,000,731
1148BDTCOINBDTC$ 529,431$ 532,209$ 13,992,205
1149DelysiumAGI$ 627,484$ 574,237$ 13,985,634
1150Automata NetworkATA$ 571,842$ 572,813$ 13,913,678
1151Wrapped TRONWTRX$ 374,580$ 426,616$ 13,888,344
1152修仙修仙$ 396,809$ 404,269$ 13,837,878
1153PepePADPEPE$ 330,183$ 274,896$ 13,815,884
1154Lombard Staked BTCLBTC$ 1,355$ 0$ 13,759,449
1155Ai XoviaAIX$ 695,887$ 675,541$ 13,730,377
1156Savings DaiSDAI$ 0$ 0$ 13,688,254
1157Archer Aviation Tokenized Stock (Ondo)ACHRon$ 257,988$ 230,825$ 13,664,915
1158GAIBGAIB$ 295,896$ 275,466$ 13,660,871
1159iShares MSCI South Korea Tokenized ETF (Ondo)EWYon$ 936,612$ 429,076$ 13,639,971
1160ServiceNow Tokenized Stock (Ondo)NOWon$ 238,053$ 233,235$ 13,630,073
1161Wells Fargo Tokenized Stock (Ondo)WFCon$ 302,897$ 278,975$ 13,599,812
1162Futu Holdings Tokenized Stock (Ondo)FUTUon$ 252,699$ 255,695$ 13,556,552
1163HanChainHAN$ 512,220$ 520,040$ 13,515,831
1164EeseeESE$ 412,591$ 439,130$ 13,461,178
1165Rocket Lab Tokenized Stock (Ondo)RKLBon$ 201,066$ 181,191$ 13,444,266
1166KalyChainKLC$ 569,192$ 568,343$ 13,436,580
1167Amgen Tokenized Stock (Ondo)AMGNon$ 256,366$ 243,483$ 13,412,632
1168客服小何客服小何$ 742,419$ 767,295$ 13,330,273
1169Riot Platforms Tokenized Stock (Ondo)RIOTon$ 224,840$ 227,234$ 13,309,205
1170CodexFieldCODEX$ 427,070$ 426,249$ 13,263,153
1171SoundHound AI Tokenized Stock (Ondo)SOUNon$ 225,628$ 226,152$ 13,231,199
1172PayPal Tokenized Stock (Ondo)PYPLon$ 262,533$ 260,837$ 13,216,891
1173Intuitive Surgical Tokenized Stock (Ondo)ISRGon$ 224,440$ 219,554$ 13,134,490
1174SyndicateSYND$ 403,591$ 375,961$ 13,097,835
1175Xeleb ProtocolXCX$ 1,850,288$ 1,565,845$ 13,068,547
1176SwftCoinSWFTC$ 537,502$ 503,906$ 13,035,964
1177Falcon USDUSDf$ 390,436$ 291,799$ 13,014,863
1178Intuit Tokenized Stock (Ondo)INTUon$ 224,008$ 224,933$ 12,979,375
1179AKASAS$ 364,409$ 385,969$ 12,898,227
1180T-Mobile US Tokenized Stock (Ondo)TMUSon$ 210,574$ 209,852$ 12,875,730
1181Star AtlasATLAS$ 53,793$ 50,409$ 12,871,543
1182Palo Alto Networks Tokenized Stock (Ondo)PANWon$ 227,603$ 222,954$ 12,851,376
1183Marina ProtocolBAY$ 492,114$ 492,566$ 12,836,074
1184SperaxSPA$ 966,461$ 856,641$ 12,809,461
1185Stratis [Old]STRAX$ 124,793$ 120,997$ 12,783,924
1186Sport.FunFUN$ 515,202$ 550,634$ 12,783,294
1187RTX Tokenized Stock (Ondo)RTXon$ 225,779$ 230,158$ 12,716,503
1188Western Digital Tokenized Stock (Ondo)WDCon$ 385,257$ 362,887$ 12,702,528
1189WisdomTree Floating Rate Treasury Tokenized Fund USFRon$ 876,875$ 226,338$ 12,684,055
1190CapyboboPYBOBO$ 442,379$ 447,207$ 12,661,309
1191PublicAIPUBLIC$ 177,413$ 176,610$ 12,657,285
1192CloudCLOUD$ 149,897$ 149,234$ 12,607,801
1193Pirate NationPIRATE$ 78,029$ 82,583$ 12,607,765
1194Merck Tokenized Stock (Ondo)MRKon$ 373,419$ 363,823$ 12,587,216
1195Buy Coin TokenBCT$ 637,373$ 558,699$ 12,577,034
1196Nobody SausageNOBODY$ 452,823$ 473,080$ 12,575,439
1197AlltoscanATS$ 773,588$ 787,236$ 12,564,902
1198VOOIVOOI$ 519,653$ 512,999$ 12,538,904
1199iShares Core S&P MidCap Tokenized ETF (Ondo)IJHon$ 809,893$ 227,736$ 12,527,746
1200Wrapped MaticWMATIC$ 603,854$ 569,135$ 12,518,091
1201Quickswap [New]QUICK$ 493,849$ 477,114$ 12,517,872
1202KonnectKCT$ 700,209$ 718,240$ 12,508,626
1203AST SpaceMobile Tokenized Stock (Ondo)ASTSon$ 168,585$ 165,450$ 12,453,649
1204AstraZeneca tokenized stock (xStock)AZNX$ 223,339$ 211,288$ 12,428,542
1205Ondo US Dollar YieldUSDY$ 255,337$ 181,739$ 12,379,922
1206BinGoldBIGOD$ 116,198$ 119,519$ 12,378,503
1207MercadoLibre Tokenized Stock (Ondo)MELIon$ 202,468$ 209,329$ 12,362,257
1208Figma Ord Shs Tokenized Stock (Ondo)FIGon$ 170,149$ 173,433$ 12,360,138
1209ArAIstotleFACY$ 487,991$ 520,332$ 12,296,478
1210ABAB$ 459,645$ 415,109$ 12,286,238
1211BalanceEPT$ 415,939$ 406,101$ 12,265,379
1212PurrPURR$ 219,712$ 212,812$ 12,249,970
1213MyroMYRO$ 187,009$ 229,078$ 12,246,464
1214Gains NetworkGNS$ 427,469$ 430,647$ 12,231,014
1215PlaynanceGCOIN$ 334,629$ 422,769$ 12,195,876
1216OpenVPPOVPP$ 484,056$ 483,128$ 12,173,946
1217τemplarSN3$ 114,818$ 151,917$ 12,163,075
1218FIO ProtocolFIO$ 504,844$ 505,131$ 12,158,052
1219Binance Staked SOLBNSOL$ 374,286$ 388,294$ 12,040,383
1220AlgosOneAIAO$ 479,602$ 524,722$ 12,022,251
1221I love puppiesPUPPIES$ 513,355$ 517,414$ 12,005,000
1222TargonSN4$ 223,585$ 262,635$ 11,985,810
1223BOBOBOBO$ 492,439$ 493,796$ 11,981,504
1224GUSDGUSD$ 611,627$ 566,878$ 11,922,997
1225AI Powered FinanceAIPF$ 363,889$ 335,237$ 11,895,574
1226OvatoOVATO$ 347,473$ 351,645$ 11,884,138
1227Metal BlockchainMETAL$ 454,185$ 450,634$ 11,843,139
1228iShares Russell 2000 Tokenized ETF (Ondo)IWMon$ 174,493$ 177,109$ 11,733,964
1229Echelon PrimePRIME$ 267,012$ 261,312$ 11,727,377
1230Neutrl (NUSD)NUSD$ 0$ 0$ 11,727,277
1231STATSTAT$ 110,259$ 106,825$ 11,723,424
1232Joseon MunJSM$ 553,632$ 556,499$ 11,706,760
1233Rigetti Computing Tokenized Stock (Ondo)RGTIon$ 155,758$ 155,259$ 11,680,915
1234The Innovation GameTIG$ 353,413$ 398,701$ 11,540,799
1235YELLOWYELLOW$ 474,191$ 363,756$ 11,508,189
1236PunchimalsPUNCHI$ 501,549$ 501,542$ 11,434,704
1237Enphase Energy Tokenized Stock (Ondo)ENPHon$ 174,920$ 172,362$ 11,432,141
1238Axelar Wrapped USDCaxlUSDC$ 173,182$ 184,869$ 11,401,253
1239PangolinPNG$ 480,510$ 488,809$ 11,392,694
1240VeBetterDAOB3TR$ 182,856$ 186,278$ 11,381,087
1241iShares Semiconductor Tokenized ETF (Ondo)SOXXon$ 122,327$ 122,006$ 11,369,979
1242RIV CoinRIV$ 379,865$ 382,551$ 11,353,963
1243RACARACA$ 160,978$ 168,592$ 11,247,358
1244IQIQ$ 437,263$ 451,535$ 11,213,449
1245TARS AITAI$ 375,290$ 350,389$ 11,177,916
1246BUSDBUSD$ 559,517$ 535,523$ 11,156,166
1247Alfa Romeo Racing ORLEN Fan TokenSAUBER$ 326,702$ 312,568$ 11,139,020
1248Gods UnchainedGODS$ 182,628$ 184,759$ 11,131,975
1249DODODODO$ 469,215$ 389,880$ 11,128,814
1250BitgertBRISE$ 503,454$ 505,984$ 11,115,681
1251AuraAURA$ 387,799$ 401,758$ 11,109,725
1252UtopiaUTOPIA$ 1,285,254$ 1,302,756$ 11,105,180
1253STO Operating SystemSTOOS$ 536,346$ 532,431$ 11,099,053
1254RainbowRNBW$ 252,977$ 197,219$ 11,086,836
1255Tempestas CopperTCU29$ 317,034$ 327,954$ 10,960,318
1256Matrixdock GoldXAUM$ 511,667$ 513,322$ 10,905,236
1257BifrostBNC$ 483,558$ 441,727$ 10,882,376
1258Stronghold SHxSHX$ 241,385$ 201,231$ 10,869,996
1259IonQ Tokenized Stock (Ondo)IONQon$ 126,967$ 118,504$ 10,836,876
1260CAP INFRACAPINFRA$ 647,261$ 649,263$ 10,812,024
1261Seagate Tokenized Stock (Ondo)STXon$ 127,396$ 122,537$ 10,787,286
1262Airbnb Tokenized Stock (Ondo)ABNBon$ 317,322$ 315,663$ 10,776,737
1263AviciAVICI$ 415,440$ 426,535$ 10,723,029
1264Ridges AISN62$ 185,958$ 171,252$ 10,715,944
1265COMMONCOMMON$ 345,824$ 340,471$ 10,711,314
1266Kraken Wrapped BitcoinkBTC$ 43,938$ 0$ 10,701,977
1267GE Vernova Tokenized Stock (Ondo)GEVon$ 120,077$ 119,778$ 10,663,589
1268Eaton Tokenized Stock (Ondo)ETNon$ 126,686$ 118,840$ 10,662,560
1269AvailAVAIL$ 435,290$ 436,480$ 10,640,540
1270Vistra Tokenized Stock (Ondo)VSTon$ 118,670$ 123,612$ 10,637,292
1271Redwire Tokenized Stock (Ondo)RDWon$ 130,044$ 125,454$ 10,621,942
1272ResearchCoinRSC$ 353,265$ 308,503$ 10,601,481
1273Intuitive Machines Tokenized Stock (Ondo)LUNRon$ 126,596$ 120,637$ 10,586,655
1274DACXIDXI$ 344,408$ 356,464$ 10,583,831
1275Access ProtocolACS$ 112,085$ 116,827$ 10,552,786
1276XDOGXDOG$ 408,532$ 402,463$ 10,546,428
1277FartboyFARTBOY$ 324,994$ 350,001$ 10,528,183
1278Wrapped HBARWHBAR$ 471,108$ 403,118$ 10,519,644
1279Global X Uranium Tokenized ETF (Ondo)URAon$ 122,735$ 121,123$ 10,490,618
1280Southern Copper Tokenized Stock (Ondo)SCCOon$ 129,961$ 131,118$ 10,479,639
1281XIONXION$ 79,205$ 82,996$ 10,466,775
1282Coupang Tokenized Stock (Ondo)CPNGon$ 126,142$ 125,874$ 10,428,298
1283Marinade Staked SOLMSOL$ 930,231$ 149,193$ 10,413,337
1284Yee TokenYEE$ 388,776$ 381,409$ 10,325,348
1285Liquity BOLDBOLD$ 253,511$ 43,835$ 10,317,939
1286Plug Power Tokenized Stock (Ondo)PLUGon$ 137,817$ 122,112$ 10,292,377
1287MatchainMAT$ 87,906$ 85,031$ 10,289,671
1288Analog Devices Tokenized Stock (Ondo)ADIon$ 125,378$ 126,145$ 10,283,133
1289Waste Management Tokenized Stock (Ondo)WMon$ 115,985$ 116,563$ 10,270,907
1290Union Pacific Corporation Tokenized Stock (Ondo)UNPon$ 664,981$ 124,832$ 10,267,745
1291iShares Russell 2000 Value Tokenized ETF (Ondo)IWNon$ 1,059,711$ 126,882$ 10,258,809
1292Capital One Tokenized Stock (Ondo)COFon$ 120,505$ 120,128$ 10,256,467
1293US Natural Gas Fund Tokenized Stock (Ondo)UNGon$ 760,151$ 769,171$ 10,250,692
1294Equinix Tokenized Stock (Ondo)EQIXon$ 118,202$ 118,793$ 10,245,721
1295Neon EVMNEON$ 101,416$ 104,957$ 10,228,578
1296iShares US Aerospace and Defense Tokenized ETF (OnITAon$ 771,671$ 120,988$ 10,225,407
1297WorldLandWL$ 241,832$ 207,810$ 10,210,352
1298Caterpillar Tokenized Stock (Ondo)CATon$ 122,564$ 119,797$ 10,195,428
1299Regeneron Pharmaceuticals Tokenized Stock (Ondo)REGNon$ 733,208$ 124,070$ 10,178,447
1300Freeport-McMoRan Tokenized Stock (Ondo)FCXon$ 120,431$ 119,695$ 10,176,414
1301Franklin US Large Cap Multifactor Index Tokenized FLQLon$ 764,648$ 116,847$ 10,173,114
1302iShares Russell 1000 Growth Tokenized ETF (Ondo)IWFon$ 772,905$ 120,911$ 10,172,680
1303Skey NetworkSKEY$ 358,195$ 366,507$ 10,170,846
1304Vertex Pharmaceuticals Tokenized Stock (Ondo)VRTXon$ 720,345$ 121,149$ 10,142,613
1305Northrop Grumman Tokenized Stock (Ondo)NOCon$ 122,276$ 122,360$ 10,137,399
1306Thermo Fisher Scientific Tokenized Stock (Ondo)TMOon$ 699,428$ 118,516$ 10,136,525
1307iShares MSCI India Tokenized ETF (Ondo)INDAon$ 121,435$ 118,923$ 10,130,287
1308Disney Tokenized Stock (Ondo)DISon$ 124,767$ 124,507$ 10,128,669
1309CygnusCGN$ 426,310$ 438,491$ 10,123,481
1310OroBitXRB$ 427,323$ 427,638$ 10,104,108
1311DigiFinexTokenDFT$ 259,504$ 256,964$ 10,084,270
1312Coinbase Wrapped ADACBADA$ 176,210$ 192,075$ 10,084,034
1313iShares MSCI Japan Tokenized ETF (Ondo)EWJon$ 128,002$ 127,052$ 10,081,656
1314PaluPALU$ 571,318$ 700,108$ 10,058,044
1315Isiklar CoinISIKC$ 415,202$ 415,228$ 10,052,698
1316RollXROLL$ 302,609$ 304,232$ 10,012,163
1317ZenChainZTC$ 247,257$ 251,505$ 10,000,228
1318donotfomoewMOEW$ 432,226$ 441,453$ 9,998,291
1319CaptainBNBCaptainBNB$ 1,497,476$ 1,487,041$ 9,978,264
1320NAVI ProtocolNAVX$ 212,133$ 215,627$ 9,907,463
1321AutonomiANT$ 303,156$ 329,531$ 9,851,396
1322SoFi Technologies Tokenized Stock (Ondo)SOFIon$ 230,883$ 229,221$ 9,756,776
1323Elon for AfDELON4AFD$ 1,438$ 1,467$ 9,712,514
1324REI NetworkREI$ 118,349$ 130,933$ 9,689,835
1325RHEA FinanceRHEA$ 271,689$ 271,356$ 9,544,289
1326Oshi TokenOSHI$ 458,904$ 524,512$ 9,542,339
1327Wrapped CROWCRO$ 323,283$ 383,204$ 9,445,881
1328iotaSN9$ 84,190$ 107,960$ 9,440,972
1329DecentrawoodDEOD$ 478,778$ 473,857$ 9,438,195
1330STRATEGIC BITCOIN RESERVESBR$ 394,230$ 392,767$ 9,428,838
1331SwissCheeseSWCH$ 346,071$ 376,620$ 9,398,519
1332GorbaganaGOR$ 311,567$ 299,965$ 9,310,288
1333PulseXPL$ 393,032$ 393,303$ 9,233,717
1334NestreeEGG$ 14,883$ 12,061$ 9,218,135
1335Agent Arena by MasaSN59$ 85,330$ 106,506$ 9,116,562
1336Bitcoin Silver AIBSAI$ 473,488$ 484,152$ 9,088,314
1337STAYNEXSTAY$ 812,859$ 1,319,257$ 9,064,825
1338Ford Motor Tokenized Stock (Ondo)Fon$ 253,876$ 255,365$ 9,053,827
1339GAIAGAIA$ 121,102$ 120,027$ 9,053,652
1340CointelCOLS$ 473,757$ 428,261$ 9,024,826
1341BotchainKPK$ 333,354$ 333,353$ 8,992,413
1342SMARTSMART$ 322,225$ 326,661$ 8,983,843
1343Coinbase Wrapped MEGAcbMEGA$ 263,259$ 237,298$ 8,940,099
1344ApertumAPTM$ 314,124$ 317,702$ 8,937,199
1345AI⁴ | Recursive SuperintelligenceAI4$ 336,297$ 345,862$ 8,852,682
1346Osmosis allBTCallBTC$ 252,407$ 133,514$ 8,843,724
1347AI Analysis TokenAIAT$ 363,921$ 362,007$ 8,827,407
1348toyowTTN$ 295,045$ 303,584$ 8,777,356
1349HippiusSN75$ 278,990$ 380,789$ 8,765,464
1350MoltbookMOLT$ 280,081$ 259,678$ 8,740,147
1351Broadcom tokenized stock (xStock)AVGOX$ 229,428$ 152,908$ 8,716,398
1352STAUSTAU$ 382,649$ 368,805$ 8,682,586
1353Metal DAOMTL$ 309,112$ 324,295$ 8,661,272
1354Bitrue CoinBTR$ 323,454$ 316,749$ 8,617,708
1355Dego FinanceDEGO$ 354,978$ 355,252$ 8,591,888
1356Mey NetworkMEY$ 422,868$ 213,393$ 8,568,208
1357AlloRWA$ 335,678$ 325,062$ 8,558,768
1358S&P Global Tokenized Stock (Ondo)SPGIon$ 55,906$ 55,335$ 8,533,092
1359fanCFANC$ 70,777$ 72,718$ 8,518,000
1360UnipegUPEG$ 366,518$ 357,390$ 8,474,863
1361SIX TokenSIX$ 176,641$ 195,543$ 8,447,136
1362Department Of Government Efficiency (dogegov.com)DOGE$ 858,164$ 251,932$ 8,416,590
1363Mars Meme IncMARSMI$ 345,182$ 345,402$ 8,414,350
1364Slash Vision LabsSVL$ 336,628$ 330,591$ 8,403,712
1365SentioST$ 154,040$ 151,856$ 8,380,955
1366DAR Open NetworkD$ 261,724$ 172,050$ 8,378,052
1367NOVASN68$ 254,128$ 254,566$ 8,375,481
1368COCACOCA$ 267,635$ 269,020$ 8,353,447
13691 coin can change your life1$ 344,874$ 353,952$ 8,352,903
1370USDMUSDM$ 19,019$ 59,306$ 8,338,323
1371idOSIDOS$ 153,245$ 147,562$ 8,285,067
1372GoldZipXGZ$ 158,549$ 36,791$ 8,226,476
1373Bond USD0bUSD0$ 665,426$ 0$ 8,223,745
1374BlackFort Exchange NetworkBXN$ 366,966$ 325,312$ 8,185,127
1375Anthropic tokenized stock (PreStocks)ANTHROPIC$ 633,214$ 394,886$ 8,115,182
1376ArchLootAL$ 291,843$ 295,838$ 8,109,245
1377CellframeCELL$ 284,976$ 290,909$ 8,107,364
1378IMPTIMPT$ 290,624$ 295,823$ 8,075,354
