Nederlands
Voorpagina / Cryptovaluta's / BAT

Basic Attention Token BAT

Rang #169Inbegrepen
Basic Attention Token Prijs
$ 0.0667 -2.37%
Officiële website
-
Explorers
-
Broncode
-
Label
-
Marktwaarde
$ 99,884,705
24H Volume
$ 4,751,050
Verhandelbaar
1,495,724,657 BAT
99.71%
24H Hoog/Laag
$ 0.0689
$ 0.0667
Marktdominantie
0.01%
24H Volume
93,231,328 BAT
Omzetsnelheid
0.06%
Geschiedenis Hoog/Laag
$ 1.9209
$ 0.0662
Basis informatieMarktHistorische gegevensValuta aanhouden
SoortBeurzenHandelspaarPlatformprijs24H Volume24H VolumePercentageUpdate tijd
1btduexBAT/USDT$ 0.1014138,451,005 BAT$ 14,040,3900.19%2026-03-27 11:16:38
2KTXBAT/USDT$ 0.103533,180,245 BAT$ 3,436,1850.51%2026-05-15 20:07:28
3BlockFinBAT/USDT$ 0.103223,484,470 BAT$ 2,425,1490.14%2026-05-15 20:07:24
4HTXBAT/USDT$ 0.104822,622,013 BAT$ 2,372,1330.15%2026-05-15 19:58:18
5crmclickBAT/USDT$ 0.102317,698,065 BAT$ 1,810,5240.19%2026-03-06 11:05:13
6BloFinBAT/USDT$ 0.103814,018,180 BAT$ 1,456,0110.14%2026-05-15 20:02:48
7TruBit Pro ExchangeBAT/USDT$ 0.23624,710,921 BAT$ 1,112,7250.00%2025-11-16 19:33:03
8paybitoBAT/USDT$ 0.15595,719,432 BAT$ 892,1380.05%2025-08-13 16:17:51
9AscendEXBAT/USDT$ 0.10397,993,831 BAT$ 830,6860.05%2026-05-15 20:02:17
10BiboxBAT/USDT$ 0.12256,726,949 BAT$ 824,4630.14%2026-05-15 20:06:03
11HotcoinBAT/USDT$ 0.15304,724,354 BAT$ 722,8840.00%2025-09-04 00:44:59
12PhemexBAT/USDT$ 0.10356,257,452 BAT$ 648,0440.07%2026-05-15 20:01:43
13YEXBAT/USDT$ 0.10344,305,165 BAT$ 445,4170.06%2026-05-15 20:07:36
14WhiteBITBAT/USDT$ 0.10413,775,926 BAT$ 393,2970.02%2026-05-15 20:01:49
15BiboxBAT/ETH$ 0.12312,899,576 BAT$ 355,3750.00%2026-05-15 20:06:03
16MillioneroBAT/USDT$ 0.10412,856,190 BAT$ 297,4630.04%2026-05-15 20:07:39
17BinanceBAT/USDT$ 0.10342,827,704 BAT$ 292,5810.00%2026-05-15 20:08:56
18PionexBAT/USDT$ 0.10382,718,193 BAT$ 282,3130.01%2026-05-15 19:59:03
19P2BBAT/USDT$ 0.10362,542,429 BAT$ 263,5870.02%2026-05-15 20:01:58
20AzbitBAT/USDT$ 0.10382,532,716 BAT$ 263,0500.01%2026-05-15 20:01:34
21PicolBAT/USDT$ 0.10362,401,762 BAT$ 248,9750.01%2026-05-15 20:06:37
22BiboxBAT/BTC$ 0.12251,828,788 BAT$ 224,1380.00%2026-05-15 20:06:03
23BitMartBAT/USDT$ 0.16221,365,384 BAT$ 221,5360.00%2025-09-25 17:00:24
24WEEXBAT/USDT$ 0.10381,917,228 BAT$ 199,1240.02%2026-05-15 20:00:20
25UZXBAT/USDT$ 0.10361,849,835 BAT$ 191,7600.01%2026-05-15 20:01:51
26darkex-exchangeBAT/USDT$ 0.13201,429,201 BAT$ 188,7100.01%2026-02-14 11:10:24
27CEEX exchangeBAT/USDT$ 0.10351,799,537 BAT$ 186,3700.01%2026-05-15 20:08:11
28B2Z ExchangeBAT/USD$ 0.10341,728,979 BAT$ 178,7870.02%2026-05-15 20:08:20
29BITmarketsBAT/USD$ 0.10381,722,311 BAT$ 178,7390.02%2026-05-15 20:04:20
30paybitoBAT/SGD$ 0.16581,109,638 BAT$ 173,0870.01%2025-08-13 16:17:51
31CoinlocallyBAT/USDT$ 0.10351,605,245 BAT$ 166,2480.02%2026-05-15 20:07:33
32novaexBAT/USDT$ 0.1622910,312 BAT$ 147,7070.00%2025-09-25 16:56:24
33BTCCBAT/USDT$ 0.10381,406,583 BAT$ 146,0880.00%2026-05-15 19:59:08
34Globe Derivative ExchangeBAT/USDT$ 0.1461938,404 BAT$ 137,1028.16%2025-05-21 16:38:07
35P2BBAT/USD$ 0.10371,218,348 BAT$ 126,3120.01%2026-05-15 20:01:58
36CoinWBAT/USDT$ 0.10391,180,533 BAT$ 122,7410.01%2026-05-15 19:59:14
37UpbitBAT/KRW$ 0.10261,193,212 BAT$ 122,5150.01%2026-05-15 20:09:03
38bitciBAT/USDT$ 0.1513794,411 BAT$ 120,2080.23%2025-05-23 22:48:57
39CoinUp.ioBAT/USDT$ 0.10371,139,950 BAT$ 118,2820.00%2026-05-15 20:01:38
40BitDeltaBAT/USDT$ 0.10361,084,746 BAT$ 112,4520.01%2026-05-15 20:04:27
41CoinTRBAT/TRY$ 0.1036871,000 BAT$ 90,3430.05%2026-05-15 20:06:52
42tokenize-xchangeBAT/SGD$ 0.1269624,308 BAT$ 79,1740.04%2025-07-07 05:09:30
43BVOXBAT/USDT$ 0.1038725,918 BAT$ 75,3940.00%2026-05-15 20:00:23
44BitGW ExchangeBAT/USDT$ 0.1041673,599 BAT$ 70,1490.00%2026-05-15 20:07:44
45WebseaBAT/USDT$ 0.1038670,683 BAT$ 69,6350.01%2026-05-15 20:05:12
46BingXBAT/USDT$ 0.1038661,891 BAT$ 68,7450.01%2026-05-15 19:58:27
47ParibuBAT/TRY$ 0.1037647,286 BAT$ 67,1540.05%2026-05-15 20:03:46
48OKXBAT/USDT$ 0.1041632,045 BAT$ 65,8180.00%2026-05-15 19:57:46
49ICRYPEXBAT/USDT$ 0.1039623,059 BAT$ 64,7730.27%2026-05-15 20:04:48
50Gems TradeBAT/USDT$ 0.1041617,400 BAT$ 64,2990.00%2026-05-15 20:06:28
51BitunixBAT/USDT$ 0.1037609,431 BAT$ 63,2350.01%2026-05-15 20:00:26
52BYDFiBAT/USDT$ 0.1035602,933 BAT$ 62,4430.02%2026-05-15 20:05:10
53SuperExBAT/USDT$ 0.1034559,495 BAT$ 57,8850.00%2026-05-15 20:05:31
54MEXCBAT/USDT$ 0.1037544,486 BAT$ 56,4810.00%2026-05-15 19:58:13
55XXKKBAT/USDT$ 0.1036527,266 BAT$ 54,6370.01%2026-05-15 20:07:43
56Coinbase ExchangeBAT/USD$ 0.1037498,237 BAT$ 51,7870.00%2026-05-15 20:09:00
57paybitoBAT/EUR$ 0.1418329,830 BAT$ 51,4480.00%2025-08-13 16:17:51
58CofinexBAT/USDT$ 0.1034484,031 BAT$ 50,0800.10%2026-05-15 20:07:19
59GroveXBAT/USDT$ 0.1038474,262 BAT$ 49,2590.00%2026-05-15 20:07:05
60BybitBAT/USDT$ 0.1037463,589 BAT$ 48,0790.00%2026-05-15 19:57:50
61OurbitBAT/USDT$ 0.1039460,890 BAT$ 47,9140.00%2026-05-15 19:59:11
62CZR ExchangeBAT/USDT$ 0.1035454,650 BAT$ 47,0850.01%2026-05-15 20:06:59
63TapbitBAT/USDT$ 0.1035431,583 BAT$ 44,6970.00%2026-05-15 20:01:46
64XT.COMBAT/USDT$ 0.1038422,050 BAT$ 43,8340.00%2026-05-15 19:58:49
65P2BBAT/BTC$ 0.1193353,204 BAT$ 42,3710.00%2026-02-13 22:26:17
66BlueBitBAT/USDT$ 0.1038393,444 BAT$ 40,8650.08%2026-05-15 20:08:14
67FMFW.ioBAT/USD$ 0.1038384,584 BAT$ 39,9400.04%2026-05-15 20:04:22
68HitBTCBAT/USDT$ 0.1036384,395 BAT$ 39,8600.03%2026-05-15 20:04:07
69Gleec BTCBAT/USDT$ 0.1037383,772 BAT$ 39,7970.04%2026-05-15 20:06:09
70Changelly PROBAT/USDT$ 0.1037383,772 BAT$ 39,7970.06%2026-05-15 20:05:29
71Mandala ExchangeBAT/USDT$ 0.1036383,772 BAT$ 39,7950.04%2026-05-15 20:05:43
72BitrueBAT/USDT$ 0.1038349,293 BAT$ 36,2470.00%2026-05-15 20:02:07
73BithumbBAT/KRW$ 0.1026342,694 BAT$ 35,1800.01%2026-05-15 19:58:46
74cryptologyBAT/USDT$ 0.1554224,372 BAT$ 34,8810.01%2025-09-03 12:18:44
75BitrueBAT/USDC$ 0.1036288,628 BAT$ 29,9520.00%2026-05-15 20:02:07
76ASTXBAT/USDT$ 0.1034282,194 BAT$ 29,1960.00%2026-05-15 20:08:01
77Dex-TradeBAT/USDT$ 0.1035269,175 BAT$ 27,8760.02%2026-05-15 20:02:21
78CoinTRBAT/USDT$ 0.1038268,163 BAT$ 27,8140.02%2026-05-15 20:06:52
79BitcastleBAT/USDT$ 0.1035258,275 BAT$ 26,7480.00%2026-05-15 20:05:16
80KCEXBAT/USDT$ 0.1037244,109 BAT$ 25,3290.00%2026-05-15 19:59:06
81EasiCoinBAT/USDT$ 0.1037232,636 BAT$ 24,1390.01%2026-05-15 20:06:15
82Coinbase ExchangeBAT/EUR$ 0.1039230,967 BAT$ 24,0070.00%2026-05-15 20:09:00
83KoinparkBAT/USDT$ 0.1036229,412 BAT$ 23,9030.12%2026-05-15 20:07:46
84CoinstoreBAT/USDT$ 0.1035227,661 BAT$ 23,5770.00%2026-05-15 20:01:52
85gate-ioBAT/USDT$ 0.1468155,858 BAT$ 22,8840.00%2025-05-21 18:29:55
86TothemoonBAT/USDT$ 0.1038218,718 BAT$ 22,7080.02%2026-05-15 20:04:02
87ParibuBAT/TL$ 0.1594125,549 BAT$ 20,0140.00%2025-09-15 20:17:10
88DigiFinexBAT/USDT$ 0.1037181,698 BAT$ 18,8520.00%2026-05-15 20:03:58
89BitexenBAT/TRY$ 0.1709107,183 BAT$ 18,3250.00%2025-10-30 12:12:07
90BitbankBAT/JPY$ 0.1045160,411 BAT$ 16,7740.04%2026-05-15 20:02:24
91Coinbase ExchangeBAT/BTC$ 0.1046154,984 BAT$ 16,1090.00%2026-05-15 20:09:00
92KuCoinBAT/USDT$ 0.1040144,076 BAT$ 14,9930.00%2026-05-15 19:58:03
93BtcTurk | KriptoBAT/TRY$ 0.1034139,794 BAT$ 14,4740.01%2026-05-15 20:02:35
94KrakenBAT/USD$ 0.1038136,673 BAT$ 14,1960.00%2026-05-15 19:58:30
95BitbabyBAT/USDT$ 0.1037130,043 BAT$ 13,4930.00%2026-05-15 20:05:33
96BTSEBAT/USDT$ 0.1034119,261 BAT$ 12,3390.01%2026-05-15 20:02:31
97BitvavoBAT/EUR$ 0.1037115,729 BAT$ 12,0110.00%2026-05-15 20:01:32
98BITmarketsBAT/USDT$ 0.1034114,653 BAT$ 11,8980.00%2026-05-15 20:04:20
99B2Z ExchangeBAT/USDT$ 0.1035114,613 BAT$ 11,8510.00%2026-05-15 20:08:20
100BitgetBAT/USDT$ 0.1038107,229 BAT$ 11,1380.00%2026-05-15 19:57:53
101Bitstamp by RobinhoodBAT/USD$ 0.104589,454 BAT$ 9,3670.00%2026-05-15 19:58:43
102XBO.comBAT/USDT$ 0.103590,357 BAT$ 9,3580.06%2026-05-15 20:06:57
103BitKanBAT/USDT$ 0.103983,197 BAT$ 8,6480.00%2026-05-15 20:06:45
104Kanga ExchangeBAT/USDT$ 0.104179,485 BAT$ 8,2790.07%2026-05-15 20:07:02
105BitcoivaBAT/INR$ 0.104975,419 BAT$ 7,8880.06%2026-05-15 20:06:05
106KrakenBAT/EUR$ 0.103966,336 BAT$ 6,8900.00%2026-05-15 19:58:30
107Bit2MeBAT/EUR$ 0.103965,519 BAT$ 6,8080.00%2026-05-15 20:02:43
108CoinExBAT/USDT$ 0.103760,196 BAT$ 6,2430.01%2026-05-15 20:00:13
109BinanceBAT/BTC$ 0.096459,684 BAT$ 5,7800.00%2026-05-07 17:01:35
110GateBAT/USDT$ 0.103655,000 BAT$ 5,6990.00%2026-05-15 19:57:59
111Crypto.com ExchangeBAT/USD$ 0.103646,194 BAT$ 4,7970.00%2026-05-15 19:58:20
112KoinparkBAT/INR$ 0.107043,381 BAT$ 4,5200.02%2026-05-15 20:07:46
113BitsoBAT/MXN$ 0.103336,384 BAT$ 3,7630.02%2026-05-15 20:02:13
114BitcoivaBAT/USDT$ 0.103630,856 BAT$ 3,2270.03%2026-05-15 20:06:05
115Crypto.com ExchangeBAT/USDT$ 0.104128,010 BAT$ 2,9080.00%2026-05-15 19:58:20
116BtcTurk | KriptoBAT/USDT$ 0.104127,914 BAT$ 2,8900.00%2026-05-15 20:02:35
117serenityBAT/USDT$ 0.096928,362 BAT$ 2,7500.02%2026-03-16 19:04:49
118Binance.USBAT/USDT$ 0.103722,750 BAT$ 2,3600.04%2026-05-15 19:58:55
119BitloBAT/TRY$ 0.103613,709 BAT$ 1,4210.11%2026-05-15 20:07:14
120BitsoBAT/USD$ 0.103610,390 BAT$ 1,0740.00%2026-05-15 20:02:13
121Bitstamp by RobinhoodBAT/EUR$ 0.10609,967 BAT$ 1,0430.00%2026-05-15 19:58:43
122BITmarketsBAT/USDC$ 0.10349,205 BAT$ 9550.00%2026-05-15 20:04:20
123B2Z ExchangeBAT/USDC$ 0.10379,181 BAT$ 9490.00%2026-05-15 20:08:20
124Kinesis MoneyBAT/C1USD$ 0.20813,561 BAT$ 7410.05%2025-12-25 14:53:40
125Binance THBAT/USDT$ 0.10385,984 BAT$ 6210.00%2026-05-15 19:59:20
126dzengi-comBAT/USD$ 0.10235,618 BAT$ 5740.00%2026-04-29 13:56:47
127GeminiBAT/USD$ 0.10624,459 BAT$ 4730.00%2026-05-15 19:58:57
128Coinbase ExchangeBAT/ETH$ 0.10464,249 BAT$ 4410.00%2026-05-15 20:09:00
129ZebPayBAT/INR$ 0.10654,141 BAT$ 4410.07%2026-05-15 20:05:23
130ChangeNOWBAT/BTC$ 0.10213,740 BAT$ 3810.01%2026-03-27 10:59:42
131Young PlatformBAT/EUR$ 0.10432,953 BAT$ 3080.09%2026-05-15 20:07:21
132WazirXBAT/INR$ 0.10492,815 BAT$ 2950.08%2026-05-15 20:08:39
133BitkubBAT/THB$ 0.10502,333 BAT$ 2450.00%2026-05-15 20:02:23
134TRIVBAT/IDR$ 0.10392,332 BAT$ 2420.00%2026-05-15 20:06:27
135TRIVBAT/USDT$ 0.10362,331 BAT$ 2410.00%2026-05-15 20:06:27
136OKXBAT/EUR$ 0.10442,271 BAT$ 2360.00%2026-05-15 19:57:46
137probit-exchangeBAT/BTC$ 0.12461,848 BAT$ 2280.00%2025-06-19 17:49:41
138BitrueBAT/BTC$ 0.09702,045 BAT$ 1980.00%2026-05-06 02:19:56
139Independent ReserveBAT/AUD$ 0.10561,722 BAT$ 1810.00%2026-05-15 20:04:15
140CoinDCXBAT/USDT$ 0.15201,057 BAT$ 1600.00%2025-07-12 16:24:40
141UpbitBAT/BTC$ 0.10351,476 BAT$ 1510.00%2026-05-15 20:09:03
142altcoin-traderBAT/ZAR$ 0.1062930 BAT$ 980.03%2026-05-10 13:37:06
143UnocoinBAT/INR$ 0.09391,035 BAT$ 970.21%2026-05-15 20:07:48
144CoinJarBAT/USDC$ 0.1042700 BAT$ 720.00%2026-05-15 20:04:31
145CoinJarBAT/AUD$ 0.1032700 BAT$ 720.00%2026-05-15 20:04:31
146IndodaxBAT/IDR$ 0.1048553 BAT$ 580.00%2026-05-15 20:03:49
147probit-exchangeBAT/USDT$ 0.1246454 BAT$ 560.00%2025-11-13 21:00:17
148OKXBAT/USD$ 0.1057488 BAT$ 500.00%2026-05-15 19:57:46
149FMFW.ioBAT/BTC$ 0.1056488 BAT$ 500.00%2026-05-15 20:04:22
150Changelly PROBAT/BTC$ 0.1055488 BAT$ 500.00%2026-05-15 20:05:29
151HitBTCBAT/BTC$ 0.1056488 BAT$ 500.00%2026-05-15 20:04:07
152CoinoneBAT/KRW$ 0.1025393 BAT$ 400.00%2026-05-15 20:02:11
153OKJBAT/JPY$ 0.1043379 BAT$ 390.00%2026-05-15 20:03:39
154CEX.IOBAT/EUR$ 0.1042280 BAT$ 290.00%2026-05-15 19:58:13
155CEX.IOBAT/USDT$ 0.1038267 BAT$ 270.00%2026-05-15 19:58:13
156CEX.IOBAT/USD$ 0.1039208 BAT$ 210.00%2026-05-15 19:58:13
157CEX.IOBAT/GBP$ 0.1042177 BAT$ 180.00%2026-05-15 19:58:13
158OKXBAT/USDC$ 0.1032151 BAT$ 150.00%2026-05-15 19:57:46
159GOPAXBAT/KRW$ 0.0946165 BAT$ 150.00%2026-05-15 20:05:04
160LATOKENBAT/USDT$ 0.1108128 BAT$ 140.00%2026-05-15 20:02:00
161Coins.phBAT/PHP$ 0.112440 BAT$ 4.51080.00%2026-05-15 20:04:25
162BitbnsBAT/INR$ 0.041796 BAT$ 4.04130.10%2026-05-15 20:06:00
163GiottusBAT/INR$ 0.09289.9750 BAT$ 00.00%2026-05-15 20:05:26
164Mercado BitcoinBAT/BRL$ 0.09222.1595 BAT$ 00.00%2026-05-05 10:59:26
165Kinesis MoneyBAT/USD1$ 0.16380 BAT$ 00.00%2025-09-19 19:27:35
166serenityBAT/ETH$ 2.12200 BAT$ 00.00%2026-03-05 16:12:29
167serenityBAT/BTC$ 0.96090 BAT$ 00.00%2026-03-05 16:12:29
168Changelly PROBAT/USDC$ 0.11000 BAT$ 00.00%2026-05-15 20:05:29
169FMFW.ioBAT/USDC$ 0.11000 BAT$ 00.00%2026-05-15 20:04:22
170Gate USBAT/USDT$ 0.10370 BAT$ 00.00%2026-05-15 20:06:41
171WazirXBAT/USDT$ 0.10250 BAT$ 00.00%2026-05-15 20:08:39
172bit-comBAT/USDT$ 0.17300 BAT$ 00.00%2025-12-22 13:36:11
173blockchain-com-exchangeBAT/USD$ 0.11520 BAT$ 00.00%2025-07-01 15:26:02
174blockchain-com-exchangeBAT/USDT$ 0.11790 BAT$ 00.00%2025-07-01 15:26:02
175zondaBAT/USDC$ 0.03300 BAT$ 00.00%2026-05-14 20:46:03
176tokenize-xchangeBAT/USD$ 0.13910 BAT$ 00.00%2025-10-02 07:37:30
177Changelly PROBAT/ETH$ 0.16410 BAT$ 00.00%2025-09-25 05:35:00
178ZebPayBAT/AUD$ 0.10470 BAT$ 00.00%2026-05-15 20:05:23
179onus-proBAT/VNDC$ 0.10160 BAT$ 00.00%2026-03-27 11:15:38
180CoinDCXBAT/BTC$ 0.12580 BAT$ 00.00%2025-06-26 03:09:37
181CoinZoomBAT/BTC$ 0.15590 BAT$ 00.00%2025-10-19 09:18:08
182CoinZoomBAT/USDT$ 0.11940 BAT$ 00.00%2026-05-15 20:04:43
183CoinZoomBAT/USD$ 0.10360 BAT$ 00.00%2026-05-15 20:04:43
184CoinmetroBAT/USDT$ 0.10350 BAT$ 00.00%2026-05-15 20:04:38
185CoinJarBAT/USD$ 0.10800 BAT$ 00.00%2026-05-15 20:04:31
186CoinJarBAT/EUR$ 0.32160 BAT$ 00.00%2026-02-22 12:05:44
187CoinJarBAT/GBP$ 0.14660 BAT$ 00.00%2026-05-15 20:04:31
188FMFW.ioBAT/ETH$ 0.16390 BAT$ 00.00%2025-09-25 05:23:14
189Independent ReserveBAT/USD$ 0.10630 BAT$ 00.00%2026-05-15 20:04:15
190Independent ReserveBAT/NZD$ 0.10610 BAT$ 00.00%2026-05-15 20:04:15
191BTC MarketsBAT/AUD$ 0.12000 BAT$ 00.00%2026-05-15 20:04:13
192HitBTCBAT/USDC$ 0.11000 BAT$ 00.00%2026-05-15 20:04:07
193HitBTCBAT/ETH$ 0.16410 BAT$ 00.00%2025-09-25 05:32:53
194PoloniexBAT/BTC$ 0.14380 BAT$ 00.00%2025-07-15 20:18:24
195PoloniexBAT/USDT$ 0.09670 BAT$ 00.00%2026-05-15 20:00:29
196BitTradeBAT/JPY$ 0.11020 BAT$ 00.00%2026-05-15 20:03:50
197KorbitBAT/KRW$ 0.10070 BAT$ 00.00%2026-05-15 20:02:50
198BitbankBAT/BTC$ 1.79050 BAT$ 00.00%2025-09-25 16:29:49
199BitrueBAT/XRP$ 0.90510 BAT$ 00.00%2025-12-31 20:54:42
200TokocryptoBAT/USDT$ 0.10380 BAT$ 00.00%2026-05-15 19:58:52